Performa processor Core i5, spesifikasi dan harga processor Intel Core i5 disajikan lengkap dari mulai Core i5 diluncurkan 2009 hingga Intel Core i5 terbaru 2015. Performa dan harga selalu jadi pertimbangan saat membeli komputer PC-desktop sehingga semuanya perlu diketahui. Untuk core i5 Notebook ditulis pada artikel terpisah.
1. PERFORMA KOMPUTER INTEL CORE i5
Performa suatu processor dapat diketahui dari pengujian CPU komputer oleh PassMark@software, yaitu berupa performa relatif suatu CPU dibandingkan dengan CPU lainnya. Khusus perfoma Intel Core i5 berkisar antara 2.179 hingga 8.127. Performa Core i5 generasi pertama (2009/2010) memang masih rendah, performa masih di bawah 4.000. Core i5 generasi pertama ini sama dengan performa Core i3 generasi 1-2 (artikel: Performa intel Core i3) dan Core 2 Quad (artikel: Performa intel Core 2 Quad).
Namun Core i5 generasi berikutnya memiliki performa yang makin meningkat mencapai 2x lipat dari generasi pertama. Peningkatan performa Core i5 pada generasi baru karena perubahan pada spesifikasi memory RAM dari DDR3 ke DDR3L dan DDR4, peningkatan kecepatan DMI (dulu FSB) 2,5 GT/s ke 8 GT/s, peningkatan grafis, penambahan teknologi canggih dan proteksi. Perubahan juga terjadi pada pada Socket motherboard dari Fclga/lga 1156, 1155, 1150 dan terakhir 1151.
Namun Core i5 generasi berikutnya memiliki performa yang makin meningkat mencapai 2x lipat dari generasi pertama. Peningkatan performa Core i5 pada generasi baru karena perubahan pada spesifikasi memory RAM dari DDR3 ke DDR3L dan DDR4, peningkatan kecepatan DMI (dulu FSB) 2,5 GT/s ke 8 GT/s, peningkatan grafis, penambahan teknologi canggih dan proteksi. Perubahan juga terjadi pada pada Socket motherboard dari Fclga/lga 1156, 1155, 1150 dan terakhir 1151.
Selama kurun waktu 2011 - 2015, seluruh processor Intel Core i3, Core i5 dan Core i7 mengalami perubahan dan peningkatan performa. Perubahan tersebut berkemungkinan menjadi alasan Intel mengelompokkan Processor Intel Core dari generasi 1 hingga generasi ke 6. Perubahan tersebut juga mengalir pada Intel Pentium G dan Celeron terbaru yang ada sebagian tipe sama jenis motherboardnya dengan Intel Core.
Tabel performa Intel Core i5
Tabel performa Intel Core i5
Tipe Processor Intel Core i5 | Indeks | Thn Rilis |
Performa | Produk | |
GENERASI 1 | ||
Intel Core i5 650 @ 3.20GHz | 3146 | 2009-2010 |
Intel Core i5 660 @ 3.33GHz | 3270 | 2009-2010 |
Intel Core i5 661 @ 3.33GHz | 3184 | 2009-2010 |
Intel Core i5 670 @ 3.47GHz | 3298 | 2009-2010 |
Intel Core i5 680 @ 3.60GHz | 3593 | 2009-2010 |
Intel Core i5 750 @ 2.67GHz | 3731 | 2009-2010 |
Intel Core i5 750S @ 2.40GHz | 2197 | 2009-2010 |
Intel Core i5 760 @ 2.80GHz | 3932 | 2009-2010 |
GENERASI 2 | ||
Intel Core i5-2300 @ 2.80GHz | 5292 | 2011-2012 |
Intel Core i5-2310 @ 2.90GHz | 5467 | 2011-2012 |
Intel Core i5-2320 @ 3GHz | 5679 | 2011-2012 |
Intel Core i5-2380P @ 3.10GHz | 5692 | 2011-2012 |
Intel Core i5-2390T @ 2.70GHz | 4265 | 2011-2012 |
Intel Core i5-2400 @ 3.10GHz | 5825 | 2011-2012 |
Intel Core i5-2400S @ 2.50GHz | 4859 | 2011-2012 |
Intel Core i5-2405S @ 2.50GHz | 4889 | 2011-2012 |
Intel Core i5-2450P @ 3.20GHz | 6063 | 2011-2012 |
Intel Core i5-2500 @ 3.30GHz | 6223 | 2011-2012 |
Intel Core i5-2500K @ 3.30GHz | 6462 | 2011-2012 |
Intel Core i5-2500S @ 2.70GHz | 5159 | 2011-2012 |
Intel Core i5-2500T @ 2.30GHz | 4594 | 2011-2012 |
Intel Core i5-2550K @ 3.40GHz | 6773 | 2011-2012 |
GENERASI 3 | ||
Intel Core i5-3330 @ 3GHz | 5867 | 2012-2013 |
Intel Core i5-3330S @ 2.70GHz | 5614 | 2012-2013 |
Intel Core i5-3340 @ 3.10GHz | 5976 | 2012-2013 |
Intel Core i5-3340S @ 2.80GHz | 5667 | 2012-2013 |
Intel Core i5-3350P @ 3.10GHz | 6086 | 2012-2013 |
Intel Core i5-3450 @ 3.10GHz | 6449 | 2012-2013 |
Intel Core i5-3450S @ 2.80GHz | 6008 | 2012-2013 |
Intel Core i5-3470 @ 3.20GHz | 6567 | 2012-2013 |
Intel Core i5-3470S @ 2.90GHz | 6187 | 2012-2013 |
Intel Core i5-3470T @ 2.90GHz | 4499 | 2012-2013 |
Intel Core i5-3475S @ 2.90GHz | 6157 | 2012-2013 |
Intel Core i5-3550 @ 3.30GHz | 6816 | 2012-2013 |
Intel Core i5-3550S @ 3GHz | 6776 | 2012-2013 |
Intel Core i5-3570 @ 3.40GHz | 6983 | 2012-2013 |
Intel Core i5-3570K @ 3.40GHz | 7154 | 2012-2013 |
Intel Core i5-3570S @ 3.10GHz | 6525 | 2012-2013 |
Intel Core i5-3570T @ 2.30GHz | 5868 | 2012-2013 |
GENERASI 4 | ||
Intel Core i5-4430 @ 3GHz | 6263 | 2013-2014 |
Intel Core i5-4430S @ 2.70GHz | 5993 | 2013-2014 |
Intel Core i5-4440 @ 3.10GHz | 6435 | 2013-2014 |
Intel Core i5-4440S @ 2.80GHz | 6101 | 2013-2014 |
Intel Core i5-4460 @ 3.20GHz | 6642 | 2013-2014 |
Intel Core i5-4460S @ 2.90GHz | 6357 | 2013-2014 |
Intel Core i5-4460T @ 1.90GHz | 4890 | 2013-2014 |
Intel Core i5-4570 @ 3.20GHz | 7019 | 2013-2014 |
Intel Core i5-4570R @ 2.70GHz | 6456 | 2013-2014 |
Intel Core i5-4570S @ 2.90GHz | 6623 | 2013-2014 |
Intel Core i5-4570T @ 2.90GHz | 4832 | 2013-2014 |
Intel Core i5-4590 @ 3.30GHz | 7222 | 2013-2014 |
Intel Core i5-4590S @ 3GHz | 7007 | 2013-2014 |
Intel Core i5-4590T @ 2GHz | 5427 | 2013-2014 |
Intel Core i5-4670 @ 3.40GHz | 7400 | 2013-2014 |
Intel Core i5-4670K @ 3.40GHz | 7639 | 2013-2014 |
Intel Core i5-4670S @ 3.10GHz | 6436 | 2013-2014 |
Intel Core i5-4670T @ 2.30GHz | 6335 | 2013-2014 |
Intel Core i5-4690 @ 3.50GHz | 7622 | 2013-2014 |
Intel Core i5-4690K @ 3.50GHz | 7727 | 2013-2014 |
Intel Core i5-4690S @ 3.20GHz | 7423 | 2013-2014 |
Intel Core i5-4690T @ 2.50GHz | 6802 | 2013-2014 |
GENERASI 5 | ||
Intel Core i5-5675C @ 3.10GHz | 8127 | 2015 |
GENERASI 6 | ||
Intel Core i5-6400 @ 2.70GHz | 6489 | 2015 |
Intel Core i5-6500 @ 3.20GHz | 7097 | 2015 |
Intel Core i5-6600 @ 3.30GHz | 7418 | 2015 |
Intel Core i5-6600K @ 3.50GHz | 7839 | 2015 |
Intel Core i5-6600T @ 2.70GHz | 7092 | 2015 |
2. SPESIFIKASI DAN HARGA INTEL CORE I5
Pada tabel di bawah disajikan spesifikasi setiap jenis processor Intel Core i5 untuk Komputer Desktop. Spesifikasi tersebut mencakup cache memory, kecepatan processor, tipe motherboard, tipe memory RAM, tahun rilis, hingga harga intel core i5. Detil spesifikasinya dapat dilihat dengan cara klik setiap tipe Core i5 pada tabel.
Tabel spesifikasi dan harga processor Intel Core i5
Tabel spesifikasi dan harga processor Intel Core i5
Tipe Intel Core i5 | Motherboard | Rilis | Core | Harga |
dan tipe RAM | ||||
GENERASI 1 | ||||
Intel Core i5-760 | lga1156-ddr3 | 3'10 | 4 | B : $213 |
(8M Cache, 2.80 GHz) | ||||
Intel Core i5-750S | lga1156-ddr3 | 1'10 | 4 | B : $279 |
(8M Cache, 2.40 GHz) | ||||
Intel Core i5-750 | lga1156-ddr3 | 3'09 | 4 | T: $195 |
(8M Cache, 2.66 GHz) | B : $213 | |||
Intel Core i5-680 | Fclga1156-ddr3 | 2'10 | 2 | B : $305 |
(4M Cache, 3.60 GHz) | ||||
Intel Core i5-670 | Fclga1156-ddr3 | 1'10 | 2 | B : $305 |
(4M Cache, 3.46 GHz) | ||||
Intel Core i5-661 | Fclga1156-ddr3 | 1'10 | 2 | B : $177 |
(4M Cache, 3.33 GHz) | ||||
Intel Core i5-660 | Fclga1156-ddr3 | 1'10 | 2 | T: $195 |
(4M Cache, 3.33 GHz) | B : $177 | |||
Intel Core i5-655K | Fclga1156-ddr3 | 2'10 | 2 | B : $177 |
(4M Cache, 3.20 GHz) | ||||
Intel Core i5-650 | Fclga1156-ddr3 | 1'10 | 2 | B : $177 |
(4M Cache, 3.20 GHz) | ||||
GENERASI 2 |
||||
Intel Core i5-2500 | lga1155-ddr3 | 1'11 | 4 | N/A |
(6M Cache, up to 3.70 GHz) | ||||
Intel Core i5-2500K | lga1155-ddr3 | 1'11 | 4 | N/A |
(6M Cache, up to 3.70 GHz) | ||||
Intel Core i5-2500S | lga1155-ddr3 | 1'11 | 4 | T: $205 |
(6M Cache, up to 3.70 GHz) | ||||
Intel Core i5-2500T | lga1155-ddr3 | 1'11 | 4 | T: $205 |
(6M Cache, up to 3.30 GHz) | ||||
Intel Core i5-2550K | lga1155-ddr3 | 1'12 | 4 | B : $235 |
(6M Cache, up to 3.80 GHz) | ||||
Intel Core i5-2400 | lga1155-ddr3 | 1'11 | 4 | T: $179 |
(6M Cache, up to 3.40 GHz) | ||||
Intel Core i5-2400S | lga1155-ddr3 | 1'11 | 4 | N/A |
(6M Cache, up to 3.30 GHz) | ||||
Intel Core i5-2405S | Fclga1155-lga1155-ddr3 | 2'11 | 4 | N/A |
(6M Cache, up to 3.30 GHz) | ||||
Intel Core i5-2450P | lga1155-ddr3 | 1'12 | 4 | B : $205 |
(6M Cache, up to 3.50 GHz) | ||||
Intel Core i5-2300 | lga1156-ddr3 | 1'11 | 4 | B : $187 |
(6M Cache, up to 3.10 GHz) | ||||
Intel Core i5-2310 | lga1156-ddr3 | 2'11 | 4 | N/A |
(6M Cache, up to 3.20 GHz) | ||||
Intel Core i5-2320 | lga1156-ddr3 | 3'11 | 4 | N/A |
(6M Cache, up to 3.30 GHz) | ||||
Intel Core i5-2390T | Fclga1155-ddr3 | 1'11 | 2 | N/A |
(3M Cache, up to 3.50 GHz) | ||||
Intel Core i5-2380P | lga1156-ddr3 | 1'12 | 4 | B : $187 |
(6M Cache, up to 3.40 GHz) | ||||
GENERASI 3 |
||||
Intel Core i5-3550 | Fclga1155-ddr3 | 2'12 | 4 | B : $213 |
(6M Cache, up to 3.70 GHz) | T: $205 | |||
Intel Core i5-3550S | Fclga1155-ddr3 | 2'12 | 4 | T: $203 |
(6M Cache, up to 3.70 GHz) | ||||
Intel Core i5-3570 | Fclga1155-ddr3 | 2'12 | 4 | B : $213 |
(6M Cache, up to 3.80 GHz) | T: $205 | |||
Intel Core i5-3570K | Fclga1155-ddr3 | 2'12 | 4 | B : $235 |
(6M Cache, up to 3.80 GHz) | T: $225 | |||
Intel Core i5-3570S | Fclga1155-ddr3 | 2'12 | 4 | T: $205 |
(6M Cache, up to 3.80 GHz) | ||||
Intel Core i5-3570T | Fclga1155-ddr3 | 2'12 | 4 | T: $205 |
(6M Cache, up to 3.30 GHz) | ||||
Intel Core i5-3450 | Fclga1155-ddr3 | 2'12 | 4 | B : $195 |
(6M Cache, up to 3.50 GHz) | ||||
Intel Core i5-3450S | Fclga1155-ddr3 | 2'12 | 4 | T: $184 |
(6M Cache, up to 3.50 GHz) | B : $195 | |||
Intel Core i5-3470 | Fclga1155-ddr3 | 2'12 | 4 | B : $195 |
(6M Cache, up to 3.60 GHz) | T: $184 | |||
Intel Core i5-3470S | Fclga1155-ddr3 | 2'12 | 4 | B : $195 |
(6M Cache, up to 3.60 GHz) | T: $184 | |||
Intel Core i5-3470T | Fclga1155-ddr3 | 2'12 | 2 | T: $184 |
(3M Cache, up to 3.60 GHz) | ||||
Intel Core i5-3475S | Fclga1155-ddr3 | 2'12 | 4 | T: $201 |
(6M Cache, up to 3.60 GHz) | ||||
Intel Core i5-3330 | Fclga1155-ddr3 | 3'12 | 4 | B : $187 |
(6M Cache, up to 3.20 GHz) | T: $182 | |||
Intel Core i5-3330S | Fclga1155-ddr3 | 3'12 | 4 | T: $182 |
(6M Cache, up to 3.20 GHz) | ||||
Intel Core i5-3340 | Fclga1155-ddr3 | 3'13 | 4 | B : $187 |
(6M Cache, up to 3.30 GHz) | T: $182 | |||
Intel Core i5-3340S | Fclga1155-ddr3 | 3'13 | 4 | T: $182 |
(6M Cache, up to 3.30 GHz) | B : $187 | |||
Intel Core i5-3350P | Fclga1155-ddr3 | 3'12 | 4 | B : $177 |
(6M Cache, up to 3.30 GHz) | T: $177 | |||
GENERASI 4 |
||||
Intel Core i5-4670 | Fclga1150-ddr3-3L | 2'13 | 4 | B : $224 |
(6M Cache, up to 3.80 GHz) | T: $213 | |||
Intel Core i5-4670K | Fclga1150-ddr3-3L | 2'13 | 4 | B : $243 |
(6M Cache, up to 3.80 GHz) | T: $242 | |||
Intel Core i5-4670R | FCBGA1364-ddr3-3L | 2'13 | 4 | T: $276 |
(4M Cache, up to 3.70 GHz) | ||||
Intel Core i5-4670S | Fclga1150-ddr3-3L | 2'13 | 4 | T: $213 |
(6M Cache, up to 3.80 GHz) | ||||
Intel Core i5-4670T | Fclga1150-ddr3-3L | 2'13 | 4 | T: $213 |
(6M Cache, up to 3.30 GHz) | ||||
Intel Core i5-4690 | Fclga1150-ddr3-3L | 2'14 | 4 | B : $224 |
(6M Cache, up to 3.90 GHz) | T: $213 | |||
Intel Core i5-4690K | Fclga1150-ddr3-3L | 2'14 | 4 | B : $243 |
(6M Cache, up to 3.90 GHz) | T: $242 | |||
Intel Core i5-4690S | Fclga1150-ddr3-3L | 2'14 | 4 | B : $224 |
(6M Cache, up to 3.90 GHz) | T: $213 | |||
Intel Core i5-4690T | Fclga1150-ddr3-3L | 2'14 | 4 | T: $213 |
(6M Cache, up to 3.50 GHz) | ||||
Intel Core i5-4570 | Fclga1150-ddr3-3L | 2'13 | 4 | B : $202 |
(6M Cache, up to 3.60 GHz) | T: $192 | |||
Intel Core i5-4570R | FCBGA1364-ddr3-3L | 2'13 | 4 | T: $255 |
(4M Cache, up to 3.20 GHz) | ||||
Intel Core i5-4570S | Fclga1150-ddr3-3L | 2'13 | 4 | B : $195 |
(6M Cache, up to 3.60 GHz) | T: $192 | |||
Intel Core i5-4570T | Fclga1150-ddr3-3L | 2'13 | 2 | B : $195 |
(4M Cache, up to 3.60 GHz) | T: $192 | |||
Intel Core i5-4590 | Fclga1150-ddr3-3L | 2'14 | 4 | B : $202 |
(6M Cache, up to 3.70 GHz) | T: $192 | |||
Intel Core i5-4590S | Fclga1150-ddr3-3L | 2'14 | 4 | B : $202 |
(6M Cache, up to 3.70 GHz) | T: $192 | |||
Intel Core i5-4590T | Fclga1150-ddr3-3L | 2'14 | 4 | T: $192 |
(6M Cache, up to 3 GHz) | ||||
Intel Core i5-4460T | Fclga1150-ddr3-3L | 2'14 | 4 | T: $182 |
(6M Cache, up to 2.70 GHz) | ||||
Intel Core i5-4460S | Fclga1150-ddr3-3L | 2'14 | 4 | T: $182 |
(6M Cache, up to 3.40 GHz) | ||||
Intel Core i5-4460 | Fclga1150-ddr3-3L | 2'14 | 4 | B : $187 |
(6M Cache, up to 3.40 GHz) | T: $182 | |||
Intel Core i5-4440S | Fclga1150-ddr3-3L | 3'13 | 4 | B : $187 |
(6M Cache, up to 3.30 GHz) | T: $182 | |||
Intel Core i5-4440 | Fclga1150-ddr3-3L | 3'13 | 4 | B : $187 |
(6M Cache, up to 3.30 GHz) | T: $182 | |||
Intel Core i5-4430S | Fclga1150-ddr3-3L | 2'13 | 4 | T: $182 |
(6M Cache, up to 3.20 GHz) | ||||
Intel Core i5-4430 | Fclga1150-ddr3-3L | 2'13 | 4 | B : $187 |
(6M Cache, up to 3.20 GHz) | T: $182 | |||
GENERASI 5 |
||||
Intel Core i5-5675R | FCBGA1364-ddr3L | 2'15 | 4 | T: $265 |
(4M Cache, up to 3.60 GHz) | ||||
Intel Core i5-5675C | Fclga1150-ddr3L | 2'15 | 4 | T: $276 |
(4M Cache, up to 3.60 GHz) | B : $277 | |||
Intel Core i5-5575R | FCBGA1364-ddr3-3L | 2'15 | 4 | T: $244 |
(4M Cache, up to 3.30 GHz) | ||||
GENERASI 6 |
||||
Intel Core i5-6600 | Fclga1151-ddr4-3L | 3'15 | 4 | B : $224 |
(6M Cache, up to 3.90 GHz) | T: $213 | |||
Intel Core i5-6600K | Fclga1151-ddr4-3L | 3'15 | 4 | B : $243 |
(6M Cache, up to 3.90 GHz) | T: $242 | |||
Intel Core i5-6600T | Fclga1151-ddr4-3L | 3'15 | 4 | T: $213 |
(6M Cache, up to 3.50 GHz) | ||||
Intel Core i5-6500 | Fclga1151-ddr4-3L | 3'15 | 4 | T: $192 |
(6M Cache, up to 3.60 GHz) | B : $202 | |||
Intel Core i5-6500T | Fclga1151-ddr4-3L | 3'15 | 4 | T: $192 |
(6M Cache, up to 3.10 GHz) | ||||
Intel Core i5-6400T | Fclga1151-ddr4-3L | 3'15 | 4 | T: $182 |
(6M Cache, up to 2.80 GHz) | ||||
Intel Core i5-6400 | Fclga1151-ddr4-3L | 3'15 | 4 | B : $187 |
(6M Cache, up to 3.30 GHz) | T: $182 |
Demikian performa, spesifikasi dan harga Intel Core i5. Diolah dari sumber data cpubencmark.net, intel.com, dan Wikipedia.
No comments:
Post a Comment