universitas terbaik di indonesia by university rankings Ban-PT Peringkat Universitas di Indonesia Pendidikan Matematika IPA Universitas jurusan PENDIDIKAN TEKNIK

.

Performa dan Spesifikasi Intel Core 2 Duo-Quad-Solo Desktop

Performa dan spesifikasi processor Intel Core 2 Duo dan Core 2 Quad untuk Desktop disajikan lengkap disini.  Sementara tipe Core 2 Solo, Core Duo dan Core Solo merupakan processor untuk Laptop-Notebook yang disajikan pada artikel terpisah.

1. PERFORMA INTEL CORE 2 DUO DAN QUAD DESKTOP

Peluncuruan Produk Intel Core 2 Duo untuk Komputer Desktop sama dengan Intel Pentium E series yang dimulai tahun 2006.  Performa Core 2 Duo berkisar 1.058 - 2.424 (lihat tabel).  Performanya sebanding dengan Pentium E series yang dapat dilihat pada artikel: Performa spesifikasi Intel Pentium E Dual Core Desktop.

Sementara Intel Core 2 Quad diluncurkan satu tahun setelahnya.  Performa Intel Core 2 Quad adalah 2.836 hingga 4.268.  Berarti Core 2 Quad hampir mencapai 2 kali lipat lebih perform dibandingkan Core 2 Duo dan Pentium E.  

Intel Core Duo Quad sebanding performanya dengan seri terbaru Pentium yaitu seri G (artikel: Performa-spesifikasi-harga Intel Pentium PC terbaru).  Core 2 Quad juga dapat menyamai performa Core i3 generasi 1-3 (artikel:Performa-harga-spesifikasi Core-i3 dan motherboard 2010-2015).

Perfoma seluruh Intel Core 2 Duo dan Quad dapat dilihat pada tabel di bawah, yang merupakan performa relatif hasil pengujian CPU oleh Passmark@software.

Tipe Intel Core 2 Duo dan Quad Indeks Thn Rilis
Performa Produk
INTEL CORE 2 DUO
Intel Core2 Duo E4300 @ 1.80GHz 1058 2006-2009
Intel Core2 Duo E4400 @ 2GHz 1142 2006-2009
Intel Core2 Duo E4500 @ 2.20GHz 1275 2006-2009
Intel Core2 Duo E4600 @ 2.40GHz 1395 2006-2009
Intel Core2 Duo E4700 @ 2.60GHz 1479 2006-2009
Intel Core2 Duo E6300 @ 1.86GHz 1124 2006-2009
Intel Core2 Duo E6320 @ 1.86GHz 1187 2006-2009
Intel Core2 Duo E6400 @ 2.13GHz 1298 2006-2009
Intel Core2 Duo E6420 @ 2.13GHz 1378 2006-2009
Intel Core2 Duo E6540 @ 2.33GHz 1464 2006-2009
Intel Core2 Duo E6550 @ 2.33GHz 1500 2006-2009
Intel Core2 Duo E6600 @ 2.40GHz 1563 2006-2009
Intel Core2 Duo E6700 @ 2.66GHz 1713 2006-2009
Intel Core2 Duo E6750 @ 2.66GHz 1728 2006-2009
Intel Core2 Duo E6850 @ 3GHz 1975 2006-2009
Intel Core2 Duo E7200 @ 2.53GHz 1662 2006-2009
Intel Core2 Duo E7300 @ 2.66GHz 1743 2006-2009
Intel Core2 Duo E7400 @ 2.80GHz 1782 2006-2009
Intel Core2 Duo E7500 @ 2.93GHz 1891 2006-2009
Intel Core2 Duo E7600 @ 3.06GHz 2047 2006-2009
Intel Core2 Duo E8135 @ 2.40GHz 1681 2006-2009
Intel Core2 Duo E8135 @ 2.66GHz 1783 2006-2009
Intel Core2 Duo E8200 @ 2.66GHz 1885 2006-2009
Intel Core2 Duo E8235 @ 2.80GHz 1949 2006-2009
Intel Core2 Duo E8290 @ 2.83GHz 2353 2006-2009
Intel Core2 Duo E8300 @ 2.83GHz 2009 2006-2009
Intel Core2 Duo E8335 @ 2.66GHz 1754 2006-2009
Intel Core2 Duo E8335 @ 2.93GHz 2238 2006-2009
Intel Core2 Duo E8400 @ 3GHz 2178 2006-2009
Intel Core2 Duo E8435 @ 3.06GHz 2161 2006-2009
Intel Core2 Duo E8500 @ 3.16GHz 2315 2006-2009
Intel Core2 Duo E8600 @ 3.33GHz 2424 2006-2009
Intel Core2 Duo E8700 @ 3.50GHz 2212 2006-2009
INTEL CORE 2 QUAD
Intel Core2 Quad Q6600 @ 2.40GHz 2988 2007-2009
Intel Core2 Quad Q6700 @ 2.66GHz 3344 2007-2009
Intel Core2 Quad Q8200 @ 2.33GHz 2836 2007-2009
Intel Core2 Quad Q8300 @ 2.50GHz 3035 2007-2009
Intel Core2 Quad Q8400 @ 2.66GHz 3233 2007-2009
Intel Core2 Quad Q9300 @ 2.50GHz 3193 2007-2009
Intel Core2 Quad Q9400 @ 2.66GHz 3430 2007-2009
Intel Core2 Quad Q9450 @ 2.66GHz 3808 2007-2009
Intel Core2 Quad Q9500 @ 2.83GHz 3710 2007-2009
Intel Core2 Quad Q9505 @ 2.83GHz 3641 2007-2009
Intel Core2 Quad Q9550 @ 2.83GHz 4053 2007-2009
Intel Core2 Quad Q9650 @ 3GHz 4268 2007-2009
Intel Core2 Quad Q9705 @ 3.16GHz 3947 2007-2009

2. SPESIFIKASI INTEL CORE 2 DUO DAN QUAD

Pada tabel di bawah dapat dilihat daftar seluruh processor Core 2 Duo dan Core 2 Quad.  Informasinya dilengkapi dengan tipe socket motherboard, memory RAM, tahun rilis, cache memory dan kecepatan processor.  Untuk melihat lebih detil silahkan di klik nama setiap Core 2 pada tabel.

Seluruh Core 2 Duo menggunakan socket motherboard Plga775 ataupun Lga775 yang biasanya menggunakan RAM DDR2.  Demikian juga dengan Core 2 Quad yang menggunakan LGA775.  LGA775 merupakan motherboard yang tergolong jadul (2004-2010).  Sejak 2010 hingga sekarang muncul tipe FCLGA1156, FLLGA/LGA1155, 1150 dan 1151 dengan RAM ddr3-ddr4, yang diperuntukkan bagi Celeron/Pentium seri G serta Core i3 hingga Core i7.  Karena itu Core 2 Duo dan Quad tidak bisa diuprade.

Tipe Intel Core 2 Duo dan Quad Motherboard Rilis Core
INTEL CORE 2 DUO
Intel Core2 Duo E4300  Plga/lga775 Q3'06 2
(2M Cache, 1.80 GHz, 800 MHz FSB)
Intel Core2 Duo E4400  Plga/lga775 Q2'07 2
(2M Cache, 2 GHz, 800 MHz FSB)
Intel Core2 Duo E4500  Plga/lga775 Q3'07 2
(2M Cache, 2.20 GHz, 800 MHz FSB)
Intel Core2 Duo E4600  Plga/lga775 Q4'07 2
(2M Cache, 2.40 GHz, 800 MHz FSB)
Intel Core2 Duo E4700  Plga/lga775 Q1'08 2
(2M Cache, 2.60 GHz, 800 MHz FSB)
Intel Core2 Duo E6300  Plga/lga775 Q3'06 2
(2M Cache, 1.86 GHz, 1066 MHz FSB)
Intel Core2 Duo E6320  Plga/lga775 Q2'07 2
(4M Cache, 1.86 GHz, 1066 MHz FSB)
Intel Core2 Duo E6400  Plga/lga775 Q3'06 2
(2M Cache, 2.13 GHz, 1066 MHz FSB)
Intel Core2 Duo E6420  Plga/lga775 Q2'07 2
(4M Cache, 2.13 GHz, 1066 MHz FSB)
Intel Core2 Duo E6540  Plga/lga775 Q3'07 2
(4M Cache, 2.33 GHz, 1333 MHz FSB)
Intel Core2 Duo E6550  Plga/lga775 Q3'07 2
(4M Cache, 2.33 GHz, 1333 MHz FSB)
Intel Core2 Duo E6600  Plga/lga775 Q3'06 2
(4M Cache, 2.40 GHz, 1066 MHz FSB)
Intel Core2 Duo E6700  Plga/lga775 Q3'06 2
(4M Cache, 2.66 GHz, 1066 MHz FSB)
Intel Core2 Duo E6750  Plga/lga775 Q3'07 2
(4M Cache, 2.66 GHz, 1333 MHz FSB)
Intel Core2 Duo E6850  Plga/lga775 Q3'07 2
(4M Cache, 3 GHz, 1333 MHz FSB)
Intel Core2 Duo E7200  Plga/lga775 Q2'08 2
(3M Cache, 2.53 GHz, 1066 MHz FSB)
Intel Core2 Duo E7300  Plga/lga775 Q3'08 2
(3M Cache, 2.66 GHz, 1066 MHz FSB)
Intel Core2 Duo E7400  Plga/lga775 Q1'08 2
(3M Cache, 2.80 GHz, 1066 MHz FSB)
Intel Core2 Duo E7500  Plga/lga775 Q1'09 2
(3M Cache, 2.93 GHz, 1066 MHz FSB)
Intel Core2 Duo E7600  Plga/lga775 Q2'09 2
(3M Cache, 3.06 GHz, 1066 MHz FSB)
Intel Core2 Duo E8600  Plga/lga775 Q3'08 2
(6M Cache, 3.33 GHz, 1333 MHz FSB)
Intel Core2 Duo E8500  Plga/lga775 Q1'08 2
(6M Cache, 3.16 GHz, 1333 MHz FSB)
Intel Core2 Duo E8400  Plga/lga775 Q1'08 2
(6M Cache, 3 GHz, 1333 MHz FSB)
Intel Core2 Duo E8300  Plga/lga775 Q2'08 2
(6M Cache, 2.83 GHz, 1333 MHz FSB)
Intel Core2 Duo E8200  Plga/lga775 Q1'08 2
(6M Cache, 2.66 GHz, 1333 MHz FSB)
Intel Core2 Duo E8190  Plga/lga775 Q1'08 2
(6M Cache, 2.66 GHz, 1333 MHz FSB)
INTEL CORE 2 QUAD
Intel Core2 Quad Q6600  lga 775 Q1'07 4
(8M Cache, 2.40 GHz, 1066 MHz FSB) lga 775
Intel Core2 Quad Q6700  lga 775 Q3'07 4
(8M Cache, 2.66 GHz, 1066 MHz FSB) lga 775
Intel Core2 Quad Q8200  lga 775 Q3'08 4
(4M Cache, 2.33 GHz, 1333 MHz FSB) lga 775
Intel Core2 Quad Q8200S  lga 775 Q1'09 4
(4M Cache, 2.33 GHz, 1333 MHz FSB) lga 775
Intel Core2 Quad Q8300  lga 775 Q4'08 4
(4M Cache, 2.50 GHz, 1333 MHz FSB) lga 775
Intel Core2 Quad Q8400  lga 775 Q2'09 4
(4M Cache, 2.66 GHz, 1333 MHz FSB) lga 775
Intel Core2 Quad Q8400S  lga 775 Q2'09 4
(4M Cache, 2.66 GHz, 1333 MHz FSB) lga 775
Intel Core2 Quad Q9300  lga 775 Q1'08 4
(6M Cache, 2.50 GHz, 1333 MHz FSB) lga 775
Intel Core2 Quad Q9400  lga 775 Q3'08 4
(6M Cache, 2.66 GHz, 1333 MHz FSB) lga 775
Intel Core2 Quad Q9400S  lga 775 Q1'09 4
(6M Cache, 2.66 GHz, 1333 MHz FSB) lga 775
Intel Core2 Quad Q9450  lga 775 Q1'08 4
(12M Cache, 2.66 GHz, 1333 MHz FSB) lga 775
Intel Core2 Quad Q9500  lga 775 4
(6M Cache, 2.83 GHz, 1333 MHz FSB) lga 775
Intel Core2 Quad Q9505  lga 775 Q3'09 4
(6M Cache, 2.83 GHz, 1333 MHz FSB) lga 775
Intel Core2 Quad Q9505S  lga 775 Q3'09 4
(6M Cache, 2.83 GHz, 1333 MHz FSB) lga 775
Intel Core2 Quad Q9550  lga 775 Q1'08 4
(12M Cache, 2.83 GHz, 1333 MHz FSB) lga 775
Intel Core2 Quad Q9550S  lga 775 Q1'09 4
(12M Cache, 2.83 GHz, 1333 MHz FSB) lga 775
Intel Core2 Quad Q9650  lga 775 Q3'08 4
(12M Cache, 3 GHz, 1333 MHz FSB) lga 775
INTEL CORE 2 Extreme
Intel Core2 Extreme QX6700  lga 775 Q4'06 4
(8M Cache, 2.66 GHz, 1066 MHz FSB) lga 775
Intel Core2 Extreme QX6800  lga 775 Q2'07 4
(8M Cache, 2.93 GHz, 1066 MHz FSB) lga 775
Intel Core2 Extreme QX6850  lga 775 Q3'07 4
(8M Cache, 3 GHz, 1333 MHz FSB) lga 775
Intel Core2 Extreme QX9650  lga 775 Q4'07 4
(12M Cache, 3 GHz, 1333 MHz FSB) lga 775
Intel Core2 Extreme QX9770  lga 775 Q1'08 4
(12M Cache, 3.20 GHz, 1600 MHz FSB) lga 775
Intel Core2 Extreme QX9775  lga 775 Q1'08 4
(12M Cache, 3.20 GHz, 1600 MHz FSB) lga 775
Intel Core2 Extreme X6800  lga 775 Q3'06 2
(4M Cache, 2.93 GHz, 1066 MHz FSB) lga 775

Demikian performa dan spesifikasi Processor Intel Core 2 Duo dan Quad.  Sumber data diolah dari cpubencmark.net, intel.com dan Wikipedia.

Share:

No comments:

Post a Comment