Perbedaan laptop Intel Atom, Intel Celeron dan Notebook Intel Pentium kadang tidak bisa diketahui saat membelinya. Karena nama Celeron dan Atom, mungkin juga Pentium, tidak dicantumkan oleh penjual.
Misalnya pada brosur hanya tertulis Intel N2800, Intel N2810, dan Intel N3700. Sekilas ketiga produk seri N tersebut sama, padahal berbeda tipe dan tentu saja performa. Penulisan yang benar dan transparan harusnya Intel Atom N2800, Intel Celeron N2810 dan Intel Pentium N3700. Ini karena nama Intel Atom dan Celeron memiliki image berperforma rendah, sehingga tidak ditulis jelas agar terkesan sebagai Intel Pentium. Oleh karena itu konsumen Laptop Intel perlu mengenali seri dan tipe processor Intel Atom, Celeron dan Pentium, seperti yang dipaparkan berikut ini khususnya processor baru keluaran 2010-2015.
1. PERFORMA SPESIFIKASI DAN HARGA INTEL ATOM
Intel Atom untuk Laptop-Notebook sudah ada sejak 2008. Tipe produk keluaran terakhir Intel Atom adalah N2800, yang diluncurkan sejak 2011. Namun hingga 2015 sekarang ini belum ada tipe baru Intel Atom. Bisa jadi karena Intel Atom sedang fokus mengeluarkan produk untuk smartphone dan tablet, yang selama 2012 - 2015 terdapat sekitar 40 tipe Intel Atom untuk smartphone/tablet.
Walaupun tidak ada tipe baru Intel Atom, namun masih banyak dijual Notebook baru branded menggunakan Intel Atom N2800 dan sebagian N2600. Laptop Intel Atom dijual paling murah dibandingkan Laptop intel lainnya, dengan kisaran harga Rp 2,5 - 3 juta (tergantung kurs rupiah). Dari harga sudah dapat diduga bahwa Laptop Intel Atom adalah yang paling rendah performanya.
Pada tabel di bawah dapat dilihat jenis-jenis Intel Atom Notebook dari 2008-sekarang ini. Performa terbaik adalah N2800 dengan nilai performa 636 (sumber PassMark@software). N2800 juga sudah menggunakan RAM DDR3 dan menggunakan 2 inti. Informasi detil setiap processor dapat dilihat dengan cara klik setiap nama processor pada tabel.
Intel Atom Notebook | Indeks | Memory RAM | Rilis | Core | Harga |
Performa | |||||
Intel Atom N2800 | 636 | DDR3 | Q4'11 | 2 | T: $47 |
(1M Cache, 1.86 GHz) | |||||
Intel Atom N2600 | 533 | DDR3 | Q4'11 | 2 | T: $42 |
(1M Cache, 1.6 GHz) | |||||
Intel Atom N570 | 581 | DDR3 | Q1'11 | 2 | N/A |
(1M Cache, 1.66 GHz) | |||||
Intel Atom N550 | 516 | DDR3 | Q3'10 | 2 | N/A |
(1M Cache, 1.50 GHz) | |||||
Intel Atom N475 | 325 | DDR2/3 | Q2'10 | 1 | N/A |
(512K Cache, 1.83 GHz) | |||||
Intel Atom N470 | 305 | DDR2 | Q1'10 | 1 | N/A |
(512K Cache, 1.83 GHz) | |||||
Intel Atom N455 | 291 | DDR2 | Q2'10 | 1 | T: $64 |
(512K Cache, 1.66 GHz) | |||||
Intel Atom N450 | 292 | DDR2 | Q1'10 | 1 | T: $64 |
(512K Cache, 1.66 GHz) | |||||
Intel Atom N280 | 288 | DDR2 | Q1'09 | 1 | N/A |
(512K Cache, 1.66 GHz) | |||||
Intel Atom N270 | 277 | DDR2 | Q2'08 | 1 | T: $32 |
(512K Cache, 1.60 GHz) | |||||
Intel Atom Z670 | 249 | DDR2 | Q2'11 | 1 | N/A |
(512K Cache, 1.50 GHz) | |||||
Intel Atom Z650 | DDR2 | Q2'11 | 1 | N/A | |
(512K Cache, 1.20 GHz) | |||||
Intel Atom Z625 | DDR2 | Q2'10 | 1 | N/A | |
(512K Cache, 1.90 GHz) | |||||
Intel Atom Z615 | DDR2 | Q2'10 | 1 | N/A | |
(512K Cache, 1.60 GHz) | |||||
Intel Atom Z600 | DDR2 | Q2'10 | 1 | N/A | |
(512K Cache, 1.20 GHz) | |||||
Intel Atom Z560 | DDR2 | Q2'10 | 1 | N/A | |
(512K Cache, 2.13 GHz) | |||||
Intel Atom Z550 | 381 | DDR2 | Q2'09 | 1 | N/A |
(512K Cache, 2 GHz) | |||||
Intel Atom Z540 | 348 | DDR2 | Q2'08 | 1 | N/A |
(512K Cache, 1.86 GHz) | |||||
Intel Atom Z530P | DDR2 | Q2'08 | 1 | T: $65 | |
(512K Cache, 1.60 GHz) | |||||
Intel Atom Z530 | 281 | DDR2 | Q2'08 | 1 | T: $65 |
(512K Cache, 1.60 GHz) | |||||
Intel Atom Z520PT | DDR2 | Q2'08 | 1 | T: $50 | |
(512K Cache, 1.33 GHz) | |||||
Intel Atom Z520 | 222 | DDR2 | Q2'08 | 1 | N/A |
(512K Cache, 1.33 GHz) | |||||
Intel Atom Z515 | 218 | DDR2 | Q2'09 | 1 | N/A |
(512K Cache, 1.20 GHz) | |||||
Intel Atom Z510PT | DDR2 | Q2'08 | 1 | T: $27 | |
(512K Cache, 1.10 GHz) | |||||
Intel Atom Z510P | DDR2 | Q2'08 | 1 | T: $20 | |
(512K Cache, 1.10 GHz) | |||||
Intel Atom Z510 | 194 | DDR2 | Q2'08 | 1 | T: $20 |
(512K Cache, 1.10 GHz) | |||||
Intel Atom Z500 | DDR2 | Q2'08 | 1 | N/A | |
(512K Cache, 800 MHz) |
2. PERFORMA SPESIFIKASI DAN HARGA INTEL CELERON
Secara umum performa Laptop Intel Celeron di atas Intel Atom, namun di bawah Notebook Intel Pentium. Pada tabel di bawah dapat dilihat cukup banyak tipe Intel Celeron Laptop yang memiliki nilai performa 1.300 lebih, yang artinya 2 kali lipat dari performa Intel Atom N2800. Sementara selisih harga Notebook-nya hanya sekitar 300-500 ribuan.
Intel Celeron Notebook | Indeks | Memory RAM | Rilis | Core | Harga |
Performa | |||||
Intel Celeron P4500 | 1157 | DDR3 | Q1'10 | 2 | T: $73 |
(2M Cache, 1.86 GHz) | |||||
Intel Celeron P4505 | 994 | DDR3 | Q1'10 | 2 | T: $73 |
(2M Cache, 1.86 GHz) | |||||
Intel Celeron P4600 | 1412 | DDR3 | Q3'10 | 2 | N/A |
(2M Cache, 2 GHz) | |||||
Intel Celeron U3400 | 735 | DDR3 | Q2'10 | 2 | N/A |
(2M Cache, 1.06 GHz) | |||||
Intel Celeron U3405 | 684 | DDR3 | Q1'10 | 2 | T: $108 |
(2M Cache, 1.07 GHz) | |||||
Intel Celeron U3600 | 780 | DDR3 | Q1'11 | 2 | T: $134 |
(2M Cache, 1.20 GHz) | |||||
Intel Celeron 925 | 680 | DDR2 | Q1'11 | 1 | N/A |
(1M Cache, 2.30 GHz) | |||||
Intel Celeron 900 | 687 | DDR2 | Q1'09 | 1 | N/A |
(1M Cache, 2.20 GHz) | |||||
Intel Celeron 887 | 1308 | DDR3 | Q3'12 | 2 | N/A |
(2M Cache, 1.50 GHz) | |||||
Intel Celeron 877 | 1313 | DDR3 | Q2'12 | 2 | N/A |
(2M Cache, 1.40 GHz) | |||||
Intel Celeron 867 | 1202 | DDR3 | Q1'12 | 2 | N/A |
(2M Cache, 1.30 GHz) | |||||
Intel Celeron 857 | 1156 | DDR3 | Q3'11 | 2 | N/A |
(2M Cache, 1.20 GHz) | |||||
Intel Celeron 847 | 954 | DDR3 | Q2'11 | 2 | T: $134 |
(2M Cache, 1.10 GHz) | |||||
Intel Celeron 807 | 751 | DDR3 | Q2'12 | 1 | N/A |
(1.5M Cache, 1.50 GHz) | |||||
Intel Celeron 797 | DDR3 | Q1'12 | 1 | N/A | |
(1.5M Cache, 1.50 GHz) | |||||
Intel Celeron 787 | DDR3 | Q3'11 | 1 | N/A | |
(1.5M Cache, 1.30 GHz) | |||||
Intel Celeron B840 | 1786 | DDR3 | Q3'11 | 2 | N/A |
(2M Cache, 1.90 GHz) | |||||
Intel Celeron B830 | 1538 | DDR3 | Q3'12 | 2 | N/A |
(2M Cache, 1.80 GHz) | |||||
Intel Celeron B820 | 1456 | DDR3 | Q3'12 | 2 | N/A |
(2M Cache, 1.70 GHz) | |||||
Intel Celeron B815 | 1360 | DDR3 | Q1'12 | 2 | N/A |
(2M Cache, 1.60 GHz) | |||||
Intel Celeron B810 | 1342 | DDR3 | Q1'11 | 2 | T: $79 |
(2M Cache, 1.60 GHz) | |||||
Intel Celeron B800 | 1321 | DDR3 | Q2'11 | 2 | N/A |
(2M Cache, 1.50 GHz) | |||||
Intel Celeron B720 | 814 | DDR3 | Q1'12 | 1 | N/A |
(1.5M Cache, 1.70 GHz) | |||||
Intel Celeron B710 | DDR3 | Q3'11 | 1 | N/A | |
(1.5M Cache, 1.60 GHz) | |||||
Intel Celeron 1037U | 1738 | DDR3/L | Q1'13 | 2 | T: $75 |
(2M Cache, 1.80 GHz) | |||||
Intel Celeron 1020M | DDR3/L | Q1'13 | 2 | T: $75 | |
(2M Cache, 2.10 GHz) | |||||
Intel Celeron 1019Y | 929 | DDR3/L | Q2'13 | 2 | N/A |
(2M Cache, 1 GHz) | |||||
Intel Celeron 1017U | 1601 | DDR3/L | Q3'13 | 2 | T: $75 |
(2M Cache, 1.60 GHz) | |||||
Intel Celeron 1007U | 1419 | DDR3/L | Q1'13 | 2 | T: $75 |
(2M Cache, 1.50 GHz) | |||||
Intel Celeron 1005M | 1891 | DDR3/L | Q3'13 | 2 | T: $75 |
(2M Cache, 1.90 GHz) | |||||
Intel Celeron 1000M | 1682 | DDR3/L | Q1'13 | 2 | T: $75 |
(2M Cache, 1.80 GHz) | |||||
Intel Celeron 2980U | 1374 | DDR3/L | Q3'13 | 2 | T: $107 |
(2M Cache, 1.60 GHz) | |||||
Intel Celeron 2970M | 2416 | DDR3/L | Q2'14 | 2 | T: $75 |
(2M Cache, 2.20 GHz) | |||||
Intel Celeron 2961Y | 1282 | DDR3/L | Q4'13 | 2 | N/A |
(2M Cache, 1.10 GHz) | |||||
Intel Celeron 2957U | 1491 | DDR3/L | Q4'13 | 2 | T: $107 |
(2M Cache, 1.40 GHz) | |||||
Intel Celeron 2955U | 1469 | DDR3/L | Q3'13 | 2 | T: $107 |
(2M Cache, 1.40 GHz) | |||||
Intel Celeron 2950M | 2102 | DDR3/L | Q4'13 | 2 | T: $75 |
(2M Cache, 2 GHz) | |||||
Intel Celeron N2940 | 1812 | DDR3/L | Q3'14 | 4 | T: $107 |
(2M Cache, up to 2.25 GHz) | |||||
Intel Celeron N2930 | 1689 | DDR3/L | Q1'14 | 4 | T: $107 |
(2M Cache, up to 2.16 GHz) | |||||
Intel Celeron N2920 | 1543 | DDR3/L | Q4'13 | 4 | T: $107 |
(2M Cache, up to 2 GHz) | |||||
Intel Celeron N2910 | 1243 | DDR3/L | Q3'13 | 4 | T: $107 |
(2M Cache, 1.60 GHz) | |||||
Intel Celeron N2840 | 1067 | DDR3/L | Q3'14 | 2 | T: $107 |
(1M Cache, up to 2.58 GHz) | |||||
Intel Celeron N2830 | 998 | DDR3/L | Q1'14 | 2 | T: $107 |
(1M Cache, up to 2.41 GHz) | |||||
Intel Celeron N2820 | 992 | DDR3/L | Q4'13 | 2 | T: $107 |
(1M Cache, up to 2.39 GHz) | |||||
Intel Celeron N2815 | 876 | DDR3/L | Q4'13 | 2 | T: $107 |
(1M Cache, up to 2.13 GHz) | |||||
Intel Celeron N2810 | 818 | DDR3/L | Q3'13 | 2 | T: $107 |
(1M Cache, 2 GHz) | |||||
Intel Celeron N2808 | 928 | DDR3/L | Q3'14 | 2 | T: $107 |
(1M Cache, up to 2.25 GHz) | |||||
Intel Celeron N2807 | 909 | DDR3/L | Q1'14 | 2 | T: $107 |
(1M Cache, up to 2.16 GHz) | |||||
Intel Celeron N2806 | 762 | DDR3/L | Q4'13 | 2 | T: $107 |
(1M Cache, up to 2 GHz) | |||||
Intel Celeron N2805 | 448 | DDR3/L | Q3'13 | 2 | T: $107 |
(1M Cache, 1.46 GHz) | |||||
Intel Celeron 2981U | DDR3/L | Q4'13 | 2 | N/A | |
(2M Cache, 1.60 GHz) | |||||
Intel Celeron N3000 | DDR3/L | Q1'15 | 2 | T: $107 | |
(2M Cache, up to 2.08 GHz) | |||||
Intel Celeron N3050 | 809 | DDR3/L | Q1'15 | 2 | T: $107 |
(2M Cache, up to 2.16 GHz) | |||||
Intel Celeron N3150 | 1377 | DDR3/L | Q1'15 | 4 | T: $107 |
(2M Cache, up to 2.08 GHz) | |||||
Intel Celeron 3765U | DDR3/L | Q2'15 | 2 | T: $107 | |
(2M Cache, 1.90 GHz) | |||||
Intel Celeron 3755U | 1473 | DDR3/L | Q1'15 | 2 | T: $107 |
(2M Cache, 1.70 GHz) | |||||
Intel Celeron 3215U | DDR3/L | Q2'15 | 2 | T: $107 | |
(2M Cache, 1.70 GHz) | |||||
Intel Celeron 3205U | 1608 | DDR3/L | Q1'15 | 2 | T: $107 |
(2M Cache, 1.50 GHz) |
3. PERFORMA SPESIFIKASI DAN HARGA INTEL PENTIUM
Performa Notebook Intel Pentium secara umum diatas Notebook Celeron tetapi dibawah Notebook Core i3. Tipe Intel Celeron cukup banyak memiliki performa antara 1.300 - 1.700, sedangkan tipe Intel Pentium banyak yang memiliki performa 1.700 - 2.000. Jika salah memilih Intel Pentium maka bisa jadi mendapatkan performa yang setara dengan Intel Celeron. Sebaliknya jika pintar memilih bisa mendapatkan Intel Pentium yang setara performanya dengan dengan Intel Core i3 generasi 2 dan 3 (Lihat: Performa laptop core i3)
Intel Pentium Notebook | Indeks | Memory RAM | Rilis | Core | Harga |
Performa | |||||
Intel Pentium P6000 | 1265 | DDR3 | Q2'10 | 2 | N/A |
(3M Cache, 1.86 GHz) | |||||
Intel Pentium P6100 | 1333 | DDR3 | Q3'10 | 2 | N/A |
(3M Cache, 2 GHz) | |||||
Intel Pentium P6200 | 1348 | DDR3 | Q3'10 | 2 | N/A |
(3M Cache, 2.13 GHz) | |||||
Intel Pentium P6300 | 1360 | DDR3 | Q1'11 | 2 | N/A |
(3M Cache, 2.27 GHz) | |||||
Intel Pentium U5400 | 870 | DDR3 | Q2'10 | 2 | N/A |
(3M Cache, 1.20 GHz) | |||||
Intel Pentium U5600 | 977 | DDR3 | Q1'11 | 2 | N/A |
(3M Cache, 1.33 GHz) | |||||
Intel Pentium 977 | 1148 | DDR3 | Q1'12 | 2 | N/A |
(2M Cache, 1.40 GHz) | |||||
Intel Pentium 967 | 1156 | DDR3 | Q4'11 | 2 | N/A |
(2M Cache, 1.30 GHz) | |||||
Intel Pentium 957 | 1095 | DDR3 | Q2'11 | 2 | N/A |
(2M Cache, 1.20 GHz) | |||||
Intel Pentium 987 | 1204 | DDR3 | Q3'12 | 2 | N/A |
(2M Cache, 1.50 GHz) | |||||
Intel Pentium 997 | 1467 | DDR3 | Q3'12 | 2 | N/A |
(2M Cache, 1.60 GHz) | |||||
Intel Pentium B980 | 2076 | DDR3 | Q2'12 | 2 | N/A |
(2M Cache, 2.40 GHz) | |||||
Intel Pentium B970 | 1968 | DDR3 | Q1'12 | 2 | N/A |
(2M Cache, 2.30 GHz) | |||||
Intel Pentium B960 | 1867 | DDR3 | Q4'11 | 2 | N/A |
(2M Cache, 2.20 GHz) | |||||
Intel Pentium B950 | 1710 | DDR3 | Q2'11 | 2 | N/A |
(2M Cache, 2.10 GHz) | |||||
Intel Pentium B940 | 1738 | DDR3 | Q2'11 | 2 | N/A |
(2M Cache, 2 GHz) | |||||
Intel Pentium 2129Y | 1087 | DDR3/L | Q1'13 | 2 | N/A |
(2M Cache, 1.10 GHz) | |||||
Intel Pentium 2127U | 1875 | DDR3/L | Q3'13 | 2 | T: $134 |
(2M Cache, 1.90 GHz) | |||||
Intel Pentium 2117U | 1655 | DDR3/L | Q3'12 | 2 | T: $134 |
(2M Cache, 1.80 GHz) | |||||
Intel Pentium 2030M | 2411 | DDR3/L | Q1'13 | 2 | T: $134 |
(2M Cache, 2.50 GHz) | |||||
Intel Pentium 2020M | 2307 | DDR3/L | Q3'12 | 2 | T: $134 |
(2M Cache, 2.40 GHz) | |||||
Intel Pentium A1018 | 2153 | DDR3/L | Q3'13 | 2 | T: $86 |
(1M Cache, 2.10 GHz) | |||||
Intel Pentium N3540 | 2015 | DDR3L | Q3'14 | 4 | T: $161 |
(2M Cache, up to 2.66 GHz) | |||||
Intel Pentium N3530 | 1925 | DDR3L | Q1'14 | 4 | T: $161 |
(2M Cache, up to 2.58 GHz) | |||||
Intel Pentium N3520 | 1840 | DDR3L | Q4'13 | 4 | T: $161 |
(2M Cache, up to 2.42 GHz) | |||||
Intel Pentium N3510 | 1627 | DDR3L | Q3'13 | 4 | T: $161 |
(2M Cache, 2 GHz) | |||||
Intel Pentium N3700 | 1824 | DDR3L | Q1'15 | 4 | T: $161 |
(2M Cache, up to 2.40 GHz) | |||||
Intel Pentium 3550M | 2319 | DDR3L | Q4'13 | 2 | T: $134 |
(2M Cache, 2.30 GHz) | |||||
Intel Pentium 3556U | 1734 | DDR3L | Q3'13 | 2 | N/A |
(2M Cache, 1.70 GHz) | |||||
Intel Pentium 3558U | 1781 | DDR3L | Q4'13 | 2 | T: $161 |
(2M Cache, 1.70 GHz) | |||||
Intel Pentium 3560M | 2219 | DDR3L | Q2'14 | 2 | T: $134 |
(2M Cache, 2.40 GHz) | |||||
Intel Pentium 3560Y | 1259 | DDR3L | Q3'13 | 2 | N/A |
(2M Cache, 1.20 GHz) | |||||
Intel Pentium 3561Y | DDR3L | Q4'13 | 2 | T: $161 | |
(2M Cache, 1.20 GHz) | |||||
Intel Pentium 3805U | 1998 | DDR3L | Q1'15 | 2 | T: $161 |
(2M Cache, 1.90 GHz) | |||||
Intel Pentium 3825U | 2656 | DDR3L | Q1'15 | 2 | T: $161 |
(2M Cache, 1.90 GHz) | |||||
Intel Pentium 4405Y | DDR3L | Q3'15 | 2 | T: $161 | |
(2M Cache, 1.50 GHz) | |||||
Intel Pentium 4405U | DDR4 | Q3'15 | 2 | T: $161 | |
(2M Cache, 2.10 GHz) |
Demikian tentang Performa-harga Intel Atom vs Celeron dan Pentium Laptop. Sumber diolah dari data cpubencmark.net dan intel.com.
PENELUSURAN ATOM CELERON PENTIUM
laptop intel atom, intel atom
laptop celeron, intel celeron
processor intel celeron, prosesor intel celeron
laptop intel atomprosesor celeron
laptop intel pentium, laptop intel
processor intel pentium
No comments:
Post a Comment