universitas terbaik di indonesia by university rankings Ban-PT Peringkat Universitas di Indonesia Pendidikan Matematika IPA Universitas jurusan PENDIDIKAN TEKNIK

.

Jenis dan harga Processor Laptop Core i3 tahun 2010-2015

Jenis dan harga Processor Laptop Core i3 tahun 2010-2015


Jenis processor Intel Core i3 (Intel® Core™ i3) untuk Laptop-Notebook yang diliris sejak tahun 2010 hingga 2015 sekarang disajikan lengkap pada tulisan ini.  Ditambahkan pula performa setiap tipe Intel Core i3 dari Generasi pertama (2010) hingga Generasi keenam (2015).

1. JENIS PROCESSOR INTEL CORE I3 NOTEBOOK


Pada tabel dibawah disajikan jenis dan harga processor Intel Core i3 untuk Laptop keluaran 2010 (generasi pertama) hingga 2015 (generasi keenam).  

Tipe terbaru processor Laptop Core i3 yang diluncurkan tahun 2015 disebut oleh produsen intel sebagai core i3 generasi ke-6.  Walaupun inti processor seluruh generasi Core i3 masih sama yaitu 2 core (inti) dan 4 thread (untaian).  Tetapi generasi baru makin baik dalam kecepatan memori (RAM), grafis, penambahan teknologi canggih dan proteksi, serta berbeda socket motherboard yang digunakan.  Misalnya pada Processor Laptop Core i3 generasi pertama (2010) hingga generasi ketiga (2012/2013) menggunakan DDR 3.  Generasi berikutnya menggunakan DDR3L, dan generasi ke-6 (2015) sudah menggunakan DDR4. 
   

Processor Intel Core i3 Pelun-curan Core Harga 
Gen-1
Intel® Core™ i3-330E Processor  Q1'10 2 Tray: $147.00
Intel® Core™ i3-330M Processor  Q1'10 2 Tray: $177.00
Intel® Core™ i3-330UM Processor  Q2'10 2 -
Intel® Core™ i3-350M Processor  Q1'10 2 -
Intel® Core™ i3-370M Processor  Q3'10 2 -
Intel® Core™ i3-380M Processor  Q3'10 2 -
Intel® Core™ i3-380UM Processor  Q4'10 2 -
Intel® Core™ i3-390M Processor  Q1'11 2 -
Gen-2
Intel® Core™ i3-2310M Processor  Q1'11 2 -
Intel® Core™ i3-2312M Processor  Q2'11 2 -
Intel® Core™ i3-2328M Processor  Q3'12 2 -
Intel® Core™ i3-2330E Processor  Q2'11 2 Tray: $205.00
Intel® Core™ i3-2330M Processor  Q2'11 2 -
Intel® Core™ i3-2348M Processor  Q1'13 2 -
Intel® Core™ i3-2350M Processor  Q4'11 2 -
Intel® Core™ i3-2357M Processor  Q2'11 2 -
Intel® Core™ i3-2365M Processor  Q3'12 2 -
Intel® Core™ i3-2367M Processor  Q4'11 2 -
Intel® Core™ i3-2370M Processor  Q1'12 2 -
Intel® Core™ i3-2375M Processor  Q1'13 2 -
Intel® Core™ i3-2377M Processor  Q2'12 2 -
Gen-3
Intel® Core™ i3-3110M Processor  Q2'12 2 Tray: $225.00
Intel® Core™ i3-3120M Processor  Q3'12 2 Tray: $225.00
Intel® Core™ i3-3130M Processor  Q1'13 2 -
Intel® Core™ i3-3217U Processor  Q2'12 2 Tray: $225.00
Intel® Core™ i3-3227U Processor  Q1'13 2 Tray: $225.00
Intel® Core™ i3-3229Y Processor  Q1'13 2 -
Gen-4
Intel® Core™ i3-4000M Processor  Q4'13 2 Tray: $225.00
Intel® Core™ i3-4005U Processor  Q3'13 2 Tray: $275.00
Intel® Core™ i3-4010U Processor  Q3'13 2 Tray: $281.00
Intel® Core™ i3-4010Y Processor  Q3'13 2 Tray: $281.00
Intel® Core™ i3-4012Y Processor  Q3'13 2 Tray: $281.00
Intel® Core™ i3-4020Y Processor  Q3'13 2 Tray: $281.00
Intel® Core™ i3-4025U Processor  Q2'14 2 Tray: $275.00
Intel® Core™ i3-4030U Processor  Q2'14 2 Tray: $281.00
Intel® Core™ i3-4030Y Processor  Q2'14 2 Tray: $281.00
Intel® Core™ i3-4100M Processor  Q4'13 2 Tray: $225.00
Intel® Core™ i3-4100U Processor  Q3'13 2 Tray: $281.00
Intel® Core™ i3-4110M Processor  Q2'14 2 Tray: $225.00
Intel® Core™ i3-4120U Processor  Q2'14 2 Tray: $281.00
Intel® Core™ i3-4158U Processor  Q3'13 2 Tray: $315.00
Gen-5
Intel® Core™ i3-5005U Processor  Q1'15 2 Tray: $275.00
Intel® Core™ i3-5010U Processor  Q1'15 2 Tray: $281.00
Intel® Core™ i3-5015U Processor  Q1'15 2 Tray: $275.00
Intel® Core™ i3-5020U Processor  Q1'15 2 Tray: $281.00
Intel® Core™ i3-5157U Processor  Q1'15 2 Tray: $315.00
Gen-6
Intel® Core™ i3-6100H Processor 
Q3'15 2 Tray: $225.00
Intel® Core™ i3-6100U Processor  Q3'15 2 Tray: $281.00
Intel® Core™ i3-6167U Processor  Q3'15 2 Tray: $304.00

2. PERFORMA LAPTOP CORE I3


Performa Laptop Core i3 dapat diketahui dari performa relatif hasil pengujian CPU oleh PassMark@software.  Tingkat performa Laptop Core i3 berkisar antara 1103 - 3873 (lihat tabel di bawah).  Pada generasi pertama performa antara 1103 - 2232, sedangkan pada generasi ke-5 antara 2.918 - 3.631.  

Rentang performa Laptop Core i3 cukup lebar, sehingga konsumen perlu teliti memilih tipe processor Core i3.  Jika salah memilih akan didapat Core i3 performa rendah setingkat Intel Pentium, tetapi jika jeli memilih bisa mendapatkan performa yang tinggi setingkat Core i5 (lihat: performa dan harga laptop core i5).


Tipe Intel Core i3 Notebook Indeks Thn Rilis
Rilis thn 2010 - 2015 Performa Produk
GENERASI 1
Intel Core i3 330E @ 2.13GHz 1935 2010
Intel Core i3 330M @ 2.13GHz 1807 2010
Intel Core i3 350M @ 2.27GHz 1914 2010
Intel Core i3 370M @ 2.40GHz 2034 2010
Intel Core i3 380M @ 2.53GHz 2118 2010
Intel Core i3 390M @ 2.67GHz 2232 2011
Intel Core i3 330UM @ 1.20GHz 1103 2010
Intel Core i3 380UM @ 1.33GHz 1191 2010
GENERASI 2
Intel Core i3-2310M @ 2.10GHz 2420 2011-2013
Intel Core i3-2312M @ 2.10GHz 2244 2011-2013
Intel Core i3-2328M @ 2.20GHz 2512 2011-2013
Intel Core i3-2330E @ 2.20GHz 3004 2011-2013
Intel Core i3-2330M @ 2.20GHz 2534 2011-2013
Intel Core i3-2348M @ 2.30GHz 2598 2011-2013
Intel Core i3-2350M @ 2.30GHz 2634 2011-2013
Intel Core i3-2357M @ 1.30GHz 1620 2011-2013
Intel Core i3-2365M @ 1.40GHz 1667 2011-2013
Intel Core i3-2367M @ 1.40GHz 1696 2011-2013
Intel Core i3-2370M @ 2.40GHz 2746 2011-2013
Intel Core i3-2375M @ 1.50GHz 1756 2011-2013
Intel Core i3-2377M @ 1.50GHz 1827 2011-2013
GENERASI 3
Intel Core i3-3110M @ 2.40GHz 3045 2012-2013
Intel Core i3-3120M @ 2.50GHz 3241 2012-2013
Intel Core i3-3130M @ 2.60GHz 3342 2012-2013
Intel Core i3-3217U @ 1.80GHz 2285 2012-2013
Intel Core i3-3227U @ 1.90GHz 2469 2012-2013
Intel Core i3-3229Y @ 1.40GHz 1691 2012-2013
GENERASI 4
Intel Core i3-4000M @ 2.40GHz 3248 2013-2014
Intel Core i3-4005U @ 1.70GHz 2423 2013-2014
Intel Core i3-4010U @ 1.70GHz 2448 2013-2014
Intel Core i3-4010Y @ 1.30GHz 1830 2013-2014
Intel Core i3-4012Y @ 1.50GHz 2182 2013-2014
Intel Core i3-4020Y @ 1.50GHz 2188 2013-2014
Intel Core i3-4025U @ 1.90GHz 2800 2013-2014
Intel Core i3-4030U @ 1.90GHz 2704 2013-2014
Intel Core i3-4030Y @ 1.60GHz 2471 2013-2014
Intel Core i3-4100M @ 2.50GHz 3498 2013-2014
Intel Core i3-4110M @ 2.60GHz 3873 2013-2014
Intel Core i3-4110U @ 1.90GHz 2902 2013-2014
Intel Core i3-4158U @ 2GHz 3059 2013-2014
GENERASI 5
Intel Core i3-5005U @ 2GHz 2918 2015
Intel Core i3-5010U @ 2.10GHz 3065 2015
Intel Core i3-5015U @ 2.10GHz 3173 2015
Intel Core i3-5020U @ 2.20GHz 3328 2015
Intel Core i3-5157U @ 2.50GHz 3631 2015

Demikian jenis processor Intel Core i3 dan performa Laptop Core i3.  Sumber data diolah dari cpubencmark.net dan intel.com

PENELUSURAN TERKAIT CORE I3

harga laptop core i3Laptop core i3
laptop core i3 murahharga laptop i3
harga processor core i3core i3

Share:

1 comment: