Performa Laptop Core i5, termasuk harga dan spesifikasi Intel Core i5 disajikan lengkap disini. Mulai dari Core i5 generasi pertama (2010) hingga generasi terbaru (2015).
Informasi Harga dan Performa Laptop Core i5 penting diketahui untuk jadi pertimbangan saat membeli Laptop. Tujuannya agar dapat memilih Core i5 yang performanya setingkat dengan Core i7. Jika tidak jeli membeli bisa jadi mendapatkan Core i5 yang performanya sama dengan Core i3. Informasi untuk Core i5 Desktop pada artikel: Performa-spesifikasi-harga Intel Core i5 desktop.
1. PERFORMA LAPTOP CORE I5
Performa Laptop Core i5 dari hasil pengujian CPU oleh PassMark@software berkisar antara 1.283 sampai 5007. Performa Core i5 generasi pertama adalah yang paling rendah 1.283 - 2.721. Sementara Core i5 generasi ke 3 s/d 6 cukup banyak yang memiliki performa di atas 4.000.
Karena rentang performa cukup lebar, maka konsumen perlu jeli dan teliti membeli Laptop Core i5. Kalo salah pilih bisa jadi mendapatkan performa rendah seperti Performa laptop Core i3. Tentunya yang dipilih adalah tipe processor Core i5 yang performanya tinggi mendekati performa laptop core i7
Secara umum, performa generasi Core i5 semakin meningkat pada tipe baru. Ini disebabkan peningkatan kecepatan DMI (dulu FSB), tipe dan kecepatan memory RAM, peningkatan pada grafis, penambahan teknologi canggih dan proteksi.
Tabel Performa Laptop Core i5
Tipe Intel Core i5 Notebook | Indeks | Thn Rilis |
Rilis thn 2010 - 2015 | Performa | Produk |
GENERASI 1 | ||
Intel Core i5 520M @ 2.40GHz | 2410 | 2010 |
Intel Core i5 520UM @ 1.07GHz | 1371 | 2010 |
Intel Core i5 540M @ 2.53GHz | 2444 | 2010 |
Intel Core i5 430M @ 2.27GHz | 2118 | 2010 |
Intel Core i5 450M @ 2.40GHz | 2143 | 2010 |
Intel Core i5 460M @ 2.53GHz | 2350 | 2010 |
Intel Core i5 480M @ 2.67GHz | 2455 | 2010 |
Intel Core i5 560M @ 2.67GHz | 2645 | 2010 |
Intel Core i5 580M @ 2.67GHz | 2721 | 2010 |
Intel Core i5 430UM @ 1.20GHz | 1356 | 2010 |
Intel Core i5 470UM @ 1.33GHz | 1283 | 2010 |
Intel Core i5 540UM @ 1.20GHz | 1398 | 2010 |
Intel Core i5 560UM @ 1.33GHz | 1727 | 2010 |
GENERASI 2 | ||
Intel Core i5-2410M @ 2.30GHz | 3163 | 2011 |
Intel Core i5-2430M @ 2.40GHz | 3272 | 2011 |
Intel Core i5-2435M @ 2.40GHz | 3259 | 2011 |
Intel Core i5-2450M @ 2.50GHz | 3412 | 2011 |
Intel Core i5-2467M @ 1.60GHz | 2332 | 2011 |
Intel Core i5-2510E @ 2.50GHz | 3631 | 2011 |
Intel Core i5-2520M @ 2.50GHz | 3543 | 2011 |
Intel Core i5-2537M @ 1.40GHz | 2142 | 2011 |
Intel Core i5-2540M @ 2.60GHz | 3722 | 2011 |
Intel Core i5-2557M @ 1.70GHz | 2677 | 2011 |
GENERASI 3 | ||
Intel Core i5-3210M @ 2.50GHz | 3787 | 2012-2013 |
Intel Core i5-3230M @ 2.60GHz | 3921 | 2012-2013 |
Intel Core i5-3317U @ 1.70GHz | 3090 | 2012-2013 |
Intel Core i5-3320M @ 2.60GHz | 4006 | 2012-2013 |
Intel Core i5-3337U @ 1.80GHz | 3217 | 2012-2013 |
Intel Core i5-3339Y @ 1.50GHz | 2189 | 2012-2013 |
Intel Core i5-3340M @ 2.70GHz | 4153 | 2012-2013 |
Intel Core i5-3360M @ 2.80GHz | 4326 | 2012-2013 |
Intel Core i5-3380M @ 2.90GHz | 4290 | 2012-2013 |
Intel Core i5-3427U @ 1.80GHz | 3522 | 2012-2013 |
Intel Core i5-3437U @ 1.90GHz | 3521 | 2012-2013 |
Intel Core i5-3439Y @ 1.50GHz | 2933 | 2012-2013 |
GENERASI 4 | ||
Intel Core i5-4200H @ 2.80GHz | 4429 | 2013-2014 |
Intel Core i5-4200M @ 2.50GHz | 4070 | 2013-2014 |
Intel Core i5-4200U @ 1.60GHz | 3281 | 2013-2014 |
Intel Core i5-4200Y @ 1.40GHz | 2352 | 2013-2014 |
Intel Core i5-4202Y @ 1.60GHz | 2226 | 2013-2014 |
Intel Core i5-4210H @ 2.90GHz | 4585 | 2013-2014 |
Intel Core i5-4210M @ 2.60GHz | 4217 | 2013-2014 |
Intel Core i5-4210U @ 1.70GHz | 3383 | 2013-2014 |
Intel Core i5-4210Y @ 1.50GHz | 2346 | 2013-2014 |
Intel Core i5-4220Y @ 1.60GHz | 2667 | 2013-2014 |
Intel Core i5-4250U @ 1.30GHz | 3465 | 2013-2014 |
Intel Core i5-4258U @ 2.40GHz | 4060 | 2013-2014 |
Intel Core i5-4260U @ 1.40GHz | 3582 | 2013-2014 |
Intel Core i5-4278U @ 2.60GHz | 4334 | 2013-2014 |
Intel Core i5-4288U @ 2.60GHz | 4448 | 2013-2014 |
Intel Core i5-4300M @ 2.60GHz | 4421 | 2013-2014 |
Intel Core i5-4300U @ 1.90GHz | 3750 | 2013-2014 |
Intel Core i5-4300Y @ 1.60GHz | 2487 | 2013-2014 |
Intel Core i5-4302Y @ 1.60GHz | 3004 | 2013-2014 |
Intel Core i5-4308U @ 2.80GHz | 4652 | 2013-2014 |
Intel Core i5-4310M @ 2.70GHz | 4515 | 2013-2014 |
Intel Core i5-4310U @ 2GHz | 3773 | 2013-2014 |
Intel Core i5-4330M @ 2.80GHz | 4735 | 2013-2014 |
Intel Core i5-4340M @ 2.90GHz | 5007 | 2013-2014 |
Intel Core i5-4350U @ 1.40GHz | 3610 | 2013-2014 |
GENERASI 5 | ||
Intel Core i5-5200U @ 2.20GHz | 3505 | 2015 |
Intel Core i5-5250U @ 1.60GHz | 3690 | 2015 |
Intel Core i5-5257U @ 2.70GHz | 4311 | 2015 |
Intel Core i5-5287U @ 2.90GHz | 4615 | 2015 |
Intel Core i5-5300U @ 2.30GHz | 3847 | 2015 |
Intel Core i5-5350U @ 1.80GHz | 3018 | 2015 |
GENERASI 6 Intel Core i5-6200U @ 2.30GHz |
3756 | 2015 |
Intel Core i5-6300U @ 2.40GHz | 4559 | 2015 |
2. SPESIFIKASI DAN HARGA INTEL CORE I5 LAPTOP
Pada tabel di bawah dapat dilihat jenis-jenis Intel Core i5 untuk Laptop 2010-2015. Spesifikasi yang dicantumkan mencakup cache memory, kecepatan processor, tahun rilis, jumlah inti dan harga processor Intel Core i5. Untuk detilnya silahkan klik nama setiap Core i5 pada tabel.
Harga laptop Core i5 dapat ditaksir dari harga processor Core i5. Processor Core i5 dikisaran 214 sampai 315 USD, atau rata-rata pada 260 USD (Rp 3,6 jt pada kurs 14rb). Berarti harga Laptop Core i5 sekitar Rp 6 juta (3,6 jt processor + 2,4 jt non-processor). Harga tidak termasuk Windows Asli, kartu grafis dan fasilitas ekstra lainnya.
Harga laptop Core i5 dapat ditaksir dari harga processor Core i5. Processor Core i5 dikisaran 214 sampai 315 USD, atau rata-rata pada 260 USD (Rp 3,6 jt pada kurs 14rb). Berarti harga Laptop Core i5 sekitar Rp 6 juta (3,6 jt processor + 2,4 jt non-processor). Harga tidak termasuk Windows Asli, kartu grafis dan fasilitas ekstra lainnya.
Jenis Intel Core i5 Notebook | Rilis | Core | Harga | |
Gen-1 | ||||
Intel Core i5-580M | Q3'10 | 2 | N/A | |
(3M Cache, 2.66 GHz) | ||||
Intel Core i5-560UM | Q3'10 | 2 | N/A | |
(3M Cache, 1.33 GHz) | ||||
Intel Core i5-560M | Q3'10 | 2 | N/A | |
(3M Cache, 2.66 GHz) | ||||
Intel Core i5-540UM | Q2'10 | 2 | N/A | |
(3M Cache, 1.20 GHz) | ||||
Intel Core i5-540M | Q1'10 | 2 | B: $269 | |
(3M Cache, 2.53 GHz) | ||||
Intel Core i5-520UM | Q1'10 | 2 | N/A | |
(3M Cache, 1.06 GHz) | ||||
Intel Core i5-520M | Q1'10 | 2 | T: $214 | |
(3M Cache, 2.40 GHz) | B: $227 | |||
Intel Core i5-480M | Q1'11 | 2 | N/A | |
(3M Cache, 2.66 GHz) | ||||
Intel Core i5-470UM | Q4'10 | 2 | N/A | |
(3M Cache, 1.33 GHz) | ||||
Intel Core i5-460M | Q3'10 | 2 | N/A | |
(3M Cache, 2.53 GHz) | ||||
Intel Core i5-450M | Q2'10 | 2 | N/A | |
(3M cache, 2.40 GHz) | ||||
Intel Core i5-430UM | Q2'10 | 2 | N/A | |
(3M cache, 1.20 GHz) | ||||
Intel Core i5-430M | Q1'10 | 2 | N/A | |
(3M Cache, 2.26 GHz) | ||||
Gen-2 | ||||
Intel Core i5-2520M | Q1'11 | 2 | N/A | |
(3M Cache, up to 3.20 GHz) | ||||
Intel Core i5-2540M | Q1'11 | 2 | B: $269 | |
(3M Cache, up to 3.30 GHz) | ||||
Intel Core i5-2510E | Q1'11 | 2 | T: $251 | |
(3M Cache, up to 3.10 GHz) | ||||
Intel Core i5-2537M | Q1'11 | 2 | N/A | |
(3M Cache, up to 2.30 GHz) | ||||
Intel Core i5-2557M | Q2'11 | 2 | N/A | |
(3M Cache, up to 2.70 GHz) | ||||
Intel Core i5-2410M | Q1'11 | 2 | N/A | |
(3M Cache, up to 2.90 GHz) | ||||
Intel Core i5-2430M | Q4'11 | 2 | N/A | |
(3M Cache, up to 3 GHz) | ||||
Intel Core i5-2450M | Q1'12 | 2 | N/A | |
(3M Cache, up to 3.10 GHz) | ||||
Intel Core i5-2467M | Q2'11 | 2 | N/A | |
(3M Cache, up to 2.30 GHz) | ||||
Intel Core i5-2435M | Q4'11 | 2 | N/A | |
(3M Cache, up to 3 GHz) | ||||
Gen-3 | ||||
Intel Core i5-3427U | Q2'12 | 2 | T: $225 | |
(3M Cache, up to 2.80 GHz) | ||||
Intel Core i5-3437U | Q1'13 | 2 | T: $225 | |
(3M Cache, up to 2.90 GHz) | ||||
Intel Core i5-3439Y | Q1'13 | 2 | N/A | |
(3M Cache, up to 2.30 GHz) | ||||
Intel Core i5-3317U | Q2'12 | 2 | T: $225 | |
(3M Cache, up to 2.60 GHz) | ||||
Intel Core i5-3320M | Q2'12 | 2 | T: $225 | |
(3M Cache, up to 3.30 GHz) | B: $227 | |||
Intel Core i5-3337U | Q1'13 | 2 | T: $225 | |
(3M Cache, up to 2.70 GHz) | ||||
Intel Core i5-3339Y | Q1'13 | 2 | N/A | |
(3M Cache, up to 2 GHz) | ||||
Intel Core i5-3340M | Q1'13 | 2 | T: $225 | |
(3M Cache, up to 3.40 GHz) | B: $227 | |||
Intel Core i5-3360M | Q2'12 | 2 | T: $266 | |
(3M Cache, up to 3.50 GHz) | B: $269 | |||
Intel Core i5-3380M | Q1'13 | 2 | T: $266 | |
(3M Cache, up to 3.60 GHz) | B: $269 | |||
Intel Core i5-3210M | Q2'12 | 2 | T: $225 | |
(3M Cache, up to 3.10 GHz) BGA | ||||
Intel Core i5-3210M | Q2'12 | 2 | T: $225 | |
(3M Cache, up to 3.10 GHz, rPGA | ||||
Intel Core i5-3230M | Q1'13 | 2 | T: $225 | |
(3M Cache, up to 3.20 GHz) BGA | ||||
Intel Core i5-3230M | Q1'13 | 2 | T: $225 | |
(3M Cache, up to 3.20 GHz) rPGA | ||||
Gen-4 | ||||
Intel Core i5-4300M | Q4'13 | 2 | B: $227 | |
(3M Cache, up to 3.30 GHz) | T: $225 | |||
Intel Core i5-4300U | Q3'13 | 2 | T: $281 | |
(3M Cache, up to 2.90 GHz) | ||||
Intel Core i5-4300Y | Q3'13 | 2 | T: $281 | |
(3M Cache, up to 2.30 GHz) | ||||
Intel Core i5-4302Y | Q3'13 | 2 | N/A | |
(3M Cache, up to 2.30 GHz) | ||||
Intel Core i5-4308U | Q3'14 | 2 | T: $315 | |
(3M Cache, up to 3.30 GHz) | ||||
Intel Core i5-4310M | Q1'14 | 2 | N/A | |
(3M Cache, up to 3.40 GHz) | ||||
Intel Core i5-4310U | Q1'14 | 2 | T: $281 | |
(3M Cache, up to 3 GHz) | ||||
Intel Core i5-4330M | Q4'13 | 2 | T: $266 | |
(3M Cache, up to 3.50 GHz) | ||||
Intel Core i5-4340M | Q1'14 | 2 | T: $266 | |
(3M Cache, up to 3.60 GHz) | ||||
Intel Core i5-4350U | Q3'13 | 2 | T: $315 | |
(3M Cache, up to 2.90 GHz) | ||||
Intel Core i5-4360U | Q1'14 | 2 | N/A | |
(3M Cache, up to 3 GHz) | ||||
Intel Core i5-4200H | Q4'13 | 2 | T: $225 | |
(3M Cache, up to 3.40 GHz) | ||||
Intel Core i5-4200M | Q4'13 | 2 | T: $225 | |
(3M Cache, up to 3.10 GHz) | ||||
Intel Core i5-4200U | Q3'13 | 2 | T: $281 | |
(3M Cache, up to 2.60 GHz) | ||||
Intel Core i5-4200Y | Q3'13 | 2 | T: $281 | |
(3M Cache, up to 1.90 GHz) | ||||
Intel Core i5-4202Y | Q3'13 | 2 | T: $281 | |
(3M Cache, up to 2 GHz) | ||||
Intel Core i5-4210H | Q3'14 | 2 | T: $225 | |
(3M Cache, up to 3.50 GHz) | ||||
Intel Core i5-4210M | Q2'14 | 2 | T: $225 | |
(3M Cache, up to 3.20 GHz) | ||||
Intel Core i5-4210U | Q2'14 | 2 | T: $281 | |
(3M Cache, up to 2.70 GHz) | ||||
Intel Core i5-4210Y | Q3'13 | 2 | T: $281 | |
(3M Cache, up to 1.90 GHz) | ||||
Intel Core i5-4220Y | Q2'14 | 2 | T: $281 | |
(3M Cache, up to 2 GHz) | ||||
Intel Core i5-4250U | Q3'13 | 2 | T: $315 | |
(3M Cache, up to 2.60 GHz) | ||||
Intel Core i5-4258U | Q3'13 | 2 | T: $315 | |
(3M Cache, up to 2.90 GHz) | ||||
Intel Core i5-4260U | Q2'14 | 2 | T: $315 | |
(3M Cache, up to 2.70 GHz) | ||||
Intel Core i5-4278U | Q3'14 | 2 | T: $315 | |
(3M Cache, up to 3.10 GHz) | ||||
Intel Core i5-4288U | Q3'13 | 2 | T: $315 | |
(3M Cache, up to 3.10 GHz) | ||||
Gen-5 | ||||
Intel Core i5-5350U | Q1'15 | 2 | T: $315 | |
(3M Cache, up to 2.90 GHz) | ||||
Intel Core i5-5350H | Q2'15 | 2 | T: $289 | |
(4M Cache, up to 3.50 GHz) | ||||
Intel Core i5-5300U | Q1'15 | 2 | T: $281 | |
(3M Cache, up to 2.90 GHz) | ||||
Intel Core i5-5287U | Q1'15 | 2 | T: $315 | |
(3M Cache, up to 3.30 GHz) | ||||
Intel Core i5-5257U | Q1'15 | 2 | T: $315 | |
(3M Cache, up to 3.10 GHz) | ||||
Intel Core i5-5250U | Q1'15 | 2 | T: $315 | |
(3M Cache, up to 2.70 GHz) | ||||
Intel Core i5-5200U | Q1'15 | 2 | T: $281 | |
(3M Cache, up to 2.70 GHz) | ||||
Gen-6 | ||||
Intel Core i5-6200U | Q3'15 | 2 | T: $281 | |
(3M Cache, up to 2.80 GHz) | ||||
Intel Core i5-6287U | Q3'15 | 2 | T: $304 | |
(4M Cache, up to 3.50 GHz) | ||||
Intel Core i5-6267U | Q3'15 | 2 | T: $304 | |
(4M Cache, up to 3.30 GHz) | ||||
Intel Core i5-6260U | Q3'15 | 2 | T: $304 | |
(4M Cache, up to 2.90 GHz) | ||||
Intel Core i5-6300HQ | Q3'15 | 4 | T: $250 | |
(6M Cache, up to 3.20 GHz) | ||||
Intel Core i5-6300U | Q3'15 | 2 | T: $281 | |
(3M Cache, up to 3 GHz) | ||||
Intel Core i5-6360U | Q3'15 | 2 | T: $304 | |
(4M Cache, up to 3.10 GHz) | ||||
Intel Core i5-6440HQ | Q3'15 | 4 | T: $250 | |
(6M Cache, up to 3.50 GHz) |
Demikian spesifikasi dan harga processor intel Core i5 serta performa Laptop Core i5. Sumber data diolah dari cpubencmark.net dan intel.com
PENELUSURAN CORE I5
laptop core i5, harga laptop core i5
laptop core i5 murah, laptop i5 murah
laptop core i5 terbaik, harga laptop i5
harga processor core i5, laptop i5
No comments:
Post a Comment