Performa laptop Core i7 tentunya tertinggi dibandingkan processor intel lainnya. Tetapi jika tidak jeli membeli Laptop Core i7, bisa saja yang didapat Core i7 dengan performa rendah setingkat Core i5 bahkan Core i3. Karena itu konsumen perlu mengetahui performa setiap tipe processor intel Core i7 dari generasi pertama (2009) sampai generasi terakhir (2015). Untuk Core i7 Desktop pada artikel: Performa-harga intel core i7 for PC.
1. PERFORMA LAPTOP CORE I7
Berdasarkan hasil pengujian CPU oleh PassMark@Software, performa laptop Core i7 seluruh generasi pada kisaran 1.153 sampai 10.129 (Lihat tabel). Generasi pertama kisaran performa 1.153 - 3.406. Generasi ke-2 sudah banyak dikisaran 5.000 lebih. Pada generasi 3 dan seterusnya sudah ada yang memiliki performa di atas 8.000.
Rentang performa Laptop Core i7 sangat lebar. Ada yang performa sangat rendah, dan ada yang performanya sangat tinggi. Karena itu konsumen perlu teliti membeli Laptop Core i7 agar benar-benar didapat yang berformanya tinggi. Setidaknya jangan sampai performanya masih sama dengan Core i5 (artikel: performa laptop core i5) ataupun Core i3 (artikel: laptop core i3).
Tipe Intel Core i7 Notebook | Indeks | Thn Rilis |
Rilis thn 2009 - 2015 | Performa | Produk |
GENERASI 1 | ||
Intel Core i7 610E @ 2.53GHz | 2425 | 2009-2010 |
Intel Core i7 620LM @ 2GHz | 2152 | 2009-2010 |
Intel Core i7 640LM @ 2.13GHz | 2262 | 2009-2010 |
Intel Core i7 680UM @ 1.47GHz | 1828 | 2009-2010 |
Intel Core i7 620M @ 2.67GHz | 2783 | 2009-2010 |
Intel Core i7 640M @ 2.80GHz | 2879 | 2009-2010 |
Intel Core i7 720QM @ 1.60GHz | 3052 | 2009-2010 |
Intel Core i7 740QM @ 1.73GHz | 3235 | 2009-2010 |
Intel Core i7 820QM @ 1.73GHz | 3259 | 2009-2010 |
Intel Core i7 840QM @ 1.87GHz | 3406 | 2009-2010 |
Intel Core i7 620UM @ 1.07GHz | 1153 | 2009-2010 |
Intel Core i7 640UM @ 1.20GHz | 1698 | 2009-2010 |
Intel Core i7 660UM @ 1.33GHz | 1893 | 2009-2010 |
GENERASI 2 | ||
Intel Core i7-2617M @ 1.50GHz | 2713 | 2011 |
Intel Core i7-2620M @ 2.70GHz | 3821 | 2011 |
Intel Core i7-2630QM @ 2GHz | 5565 | 2011 |
Intel Core i7-2635QM @ 2GHz | 5611 | 2011 |
Intel Core i7-2637M @ 1.70GHz | 2924 | 2011 |
Intel Core i7-2640M @ 2.80GHz | 3912 | 2011 |
Intel Core i7-2670QM @ 2.20GHz | 5975 | 2011 |
Intel Core i7-2675QM @ 2.20GHz | 5650 | 2011 |
Intel Core i7-2677M @ 1.80GHz | 2763 | 2011 |
Intel Core i7-2710QE @ 2.10GHz | 5398 | 2011 |
Intel Core i7-2720QM @ 2.20GHz | 6178 | 2011 |
Intel Core i7-2760QM @ 2.40GHz | 6651 | 2011 |
Intel Core i7-2820QM @ 2.30GHz | 6576 | 2011 |
Intel Core i7-2860QM @ 2.50GHz | 7283 | 2011 |
GENERASI 3 | ||
Intel Core i7-3517U @ 1.90GHz | 3644 | 2012 |
Intel Core i7-3520M @ 2.90GHz | 4535 | 2012 |
Intel Core i7-3537U @ 2GHz | 3859 | 2012 |
Intel Core i7-3540M @ 3GHz | 4620 | 2012 |
Intel Core i7-3610QM @ 2.30GHz | 7472 | 2012 |
Intel Core i7-3612QM @ 2.10GHz | 6838 | 2012 |
Intel Core i7-3615QM @ 2.30GHz | 7338 | 2012 |
Intel Core i7-3630QM @ 2.40GHz | 7636 | 2012 |
Intel Core i7-3632QM @ 2.20GHz | 6938 | 2012 |
Intel Core i7-3635QM @ 2.40GHz | 6597 | 2012 |
Intel Core i7-3667U @ 2GHz | 3941 | 2012 |
Intel Core i7-3687U @ 2.10GHz | 4303 | 2012 |
Intel Core i7-3689Y @ 1.50GHz | 3479 | 2012 |
Intel Core i7-3720QM @ 2.60GHz | 8248 | 2012 |
Intel Core i7-3740QM @ 2.70GHz | 8438 | 2012 |
Intel Core i7-3820QM @ 2.70GHz | 8516 | 2012 |
Intel Core i7-3840QM @ 2.80GHz | 8907 | 2012 |
GENERASI 4 | ||
Intel Core i7-4500U @ 1.80GHz | 3801 | 2013-2014 |
Intel Core i7-4510U @ 2GHz | 3939 | 2013-2014 |
Intel Core i7-4550U @ 1.50GHz | 3893 | 2013-2014 |
Intel Core i7-4558U @ 2.80GHz | 4323 | 2013-2014 |
Intel Core i7-4578U @ 3GHz | 5087 | 2013-2014 |
Intel Core i7-4600M @ 2.90GHz | 4796 | 2013-2014 |
Intel Core i7-4600U @ 2.10GHz | 4151 | 2013-2014 |
Intel Core i7-4610M @ 3GHz | 5148 | 2013-2014 |
Intel Core i7-4610Y @ 1.70GHz | 3703 | 2013-2014 |
Intel Core i7-4650U @ 1.70GHz | 4118 | 2013-2014 |
Intel Core i7-4700HQ @ 2.40GHz | 7807 | 2013-2014 |
Intel Core i7-4700MQ @ 2.40GHz | 7772 | 2013-2014 |
Intel Core i7-4702HQ @ 2.20GHz | 7690 | 2013-2014 |
Intel Core i7-4702MQ @ 2.20GHz | 7190 | 2013-2014 |
Intel Core i7-4710HQ @ 2.50GHz | 7857 | 2013-2014 |
Intel Core i7-4710MQ @ 2.50GHz | 7972 | 2013-2014 |
Intel Core i7-4712HQ @ 2.30GHz | 7588 | 2013-2014 |
Intel Core i7-4712MQ @ 2.30GHz | 7286 | 2013-2014 |
Intel Core i7-4720HQ @ 2.60GHz | 8154 | 2013-2014 |
Intel Core i7-4722HQ @ 2.40GHz | 8001 | 2013-2014 |
Intel Core i7-4750HQ @ 2GHz | 8307 | 2013-2014 |
Intel Core i7-4760HQ @ 2.10GHz | 9101 | 2013-2014 |
Intel Core i7-4770HQ @ 2.20GHz | 9034 | 2013-2014 |
Intel Core i7-4800MQ @ 2.70GHz | 8549 | 2013-2014 |
Intel Core i7-4810MQ @ 2.80GHz | 8772 | 2013-2014 |
Intel Core i7-4850HQ @ 2.30GHz | 9164 | 2013-2014 |
Intel Core i7-4860HQ @ 2.40GHz | 9388 | 2013-2014 |
Intel Core i7-4870HQ @ 2.50GHz | 9356 | 2013-2014 |
Intel Core i7-4900MQ @ 2.80GHz | 9158 | 2013-2014 |
Intel Core i7-4910MQ @ 2.90GHz | 9633 | 2013-2014 |
Intel Core i7-4960HQ @ 2.60GHz | 9892 | 2013-2014 |
Intel Core i7-4980HQ @ 2.80GHz | 10129 | 2013-2014 |
GENERASI 5 | ||
Intel Core i7-5500U @ 2.40GHz | 3962 | 2015 |
Intel Core i7-5557U @ 3.10GHz | 5043 | 2015 |
Intel Core i7-5600U @ 2.60GHz | 4413 | 2015 |
Intel Core i7-5650U @ 2.20GHz | 4269 | 2015 |
Intel Core i7-5700HQ @ 2.70GHz | 8619 | 2015 |
GENERASI 6 | ||
Intel Core i7-6500U @ 2.50GHz | 4356 | 2015 |
Intel Core i7-6600U @ 2.60GHz | 4747 | 2015 |
Intel Core i7-6700HQ @ 2.60GHz | 7651 | 2015 |
Intel Core i7-6820HK @ 2.70GHz | 9191 | 2015 |
2. SPESIFIKASI DAN HARGA INTEL CORE I7
Spesifikasi dan harga Intel Core i7 untuk setiap tipe dapat dilihat pada tabel di bawah. Spesifikasi yang dicantumkan adalah cache memory, kecepatan processor, jumlah inti, tahun rilis dan harga. Jika ingin melihat detil spesifikasinya, silahkan klik setiap processor pada tabel.
Intel Core i7 generasi pertama menggunakan RAM DDR3 800, hingga generasi terakhir menggunakan DDR4 2133. DMI (dulu FSB) dari generasi pertama 2.5 GT/s menjadi 8GT/s pada generasi baru.
Harga Laptop Core i7 dapat diduga berdasarkan harga processor Core i7. Harga processornya 251 s/d 623 USD, atau rata-rata dikisaran 400USD (Rp 5,6 jt pada kurs 14ribu). Harga rata-rata Laptop core i7 ditaksir sekitar Rp 8 juta (Rp 5,6 processor + Rp 2,4 jt non-processor). Harga tersebut tidak termasuk harga Windows Asli, kartu grafis Nvidia Geforce, disk SSD dan tambahan ekstra lainnya yang kadang included di satu paket Laptop merek tertentu.
Demikian spesifikasi dan harga intel core I7 termasuk performa laptop Core i7. Sumber data dari cpubenchmark.net dan intel.com
Intel Core i7 generasi pertama menggunakan RAM DDR3 800, hingga generasi terakhir menggunakan DDR4 2133. DMI (dulu FSB) dari generasi pertama 2.5 GT/s menjadi 8GT/s pada generasi baru.
Harga Laptop Core i7 dapat diduga berdasarkan harga processor Core i7. Harga processornya 251 s/d 623 USD, atau rata-rata dikisaran 400USD (Rp 5,6 jt pada kurs 14ribu). Harga rata-rata Laptop core i7 ditaksir sekitar Rp 8 juta (Rp 5,6 processor + Rp 2,4 jt non-processor). Harga tersebut tidak termasuk harga Windows Asli, kartu grafis Nvidia Geforce, disk SSD dan tambahan ekstra lainnya yang kadang included di satu paket Laptop merek tertentu.
Jenis Intel Core i7 Notebook | Rilis | Core | Harga | |
Gen-1 (DDR3) |
||||
Intel Core i7-820QM | Q3'09 | 4 | N/A | |
(8M Cache, 1.73 GHz) | ||||
Intel Core i7-840QM | Q3'10 | 4 | B: $570 | |
(8M Cache, 1.86 GHz) | ||||
Intel Core i7-720QM | Q3'09 | 4 | B: $380 | |
(6M Cache, 1.60 GHz) | ||||
Intel Core i7-740QM | Q3'10 | 4 | B: $380 | |
(6M cache, 1.73 GHz) | ||||
Intel Core i7-610E | Q1'10 | 2 | T: $251 | |
(4M Cache, 2.53 GHz) | ||||
Intel Core i7-620LM | Q1'10 | 2 | N/A | |
(4M Cache, 2 GHz) | ||||
Intel Core i7-620M | Q1'10 | 2 | T: $270 | |
(4M Cache, 2.66 GHz) | ||||
Intel Core i7-620UM | Q1'10 | 2 | N/A | |
(4M Cache, 1.06 GHz) | ||||
Intel Core i7-640LM | Q1'10 | 2 | N/A | |
(4M Cache, 2.13 GHz) | ||||
Intel Core i7-640M | Q3'10 | 2 | N/A | |
(4M Cache, 2.80 GHz) | ||||
Intel Core i7-640UM | Q1'10 | 2 | N/A | |
(4M Cache, 1.20 GHz) | ||||
Intel Core i7-660LM | Q3'10 | 2 | N/A | |
(4M Cache, 2.26 GHz) | ||||
Intel Core i7-660UE | Q1'10 | 2 | T: $260 | |
(4M Cache, 1.33 GHz) | ||||
Intel Core i7-660UM | Q2'10 | 2 | N/A | |
(4M Cache, 1.33 GHz) | ||||
Intel Core i7-680UM | Q3'10 | 2 | N/A | |
(4M Cache, 1.46 GHz) | ||||
Gen-2 (DDR3) |
||||
Intel Core i7-2820QM | Q1'11 | 4 | B: $570 | |
(8M Cache, up to 3.40 GHz) | ||||
Intel Core i7-2860QM | Q4'11 | 4 | T: $568 | |
(8M Cache, up to 3.60 GHz) | ||||
Intel Core i7-2720QM | Q1'11 | 4 | N/A | |
(6M Cache, up to 3.30 GHz) | ||||
Intel Core i7-2710QE | Q1'11 | 4 | T: $334 | |
(6M Cache, up to 3 GHz) | ||||
Intel Core i7-2760QM | Q4'11 | 4 | T: $378 | |
(6M Cache, up to 3.50 GHz) | ||||
Intel Core i7-2620M | Q1'11 | 2 | N/A | |
(4M Cache, up to 3.40 GHz) | ||||
Intel Core i7-2630QM | Q1'11 | 4 | N/A | |
(6M Cache, up to 2.90 GHz) | ||||
Intel Core i7-2635QM | Q1'11 | 4 | N/A | |
(6M Cache, up to 2.90 GHz) | ||||
Intel Core i7-2640M | Q4'11 | 2 | N/A | |
(4M Cache, up to 3.50 GHz) | ||||
Intel Core i7-2670QM | Q4'11 | 4 | N/A | |
(6M Cache, up to 3.10 GHz) | ||||
Intel Core i7-2675QM | Q4'11 | 4 | N/A | |
(6M Cache, up to 3.10 GHz) | ||||
Intel Core i7-2629M | Q1'11 | 2 | N/A | |
(4M Cache, up to 3 GHz) | ||||
Intel Core i7-2649M | Q1'11 | 2 | N/A | |
(4M Cache, up to 3.20 GHz) | ||||
Intel Core i7-2657M | Q1'11 | 2 | N/A | |
(4M Cache, up to 2.70 GHz) | ||||
Intel Core i7-2617M | Q1'11 | 2 | N/A | |
(4M Cache, up to 2.60 GHz) | ||||
Intel Core i7-2677M | Q2'11 | 2 | N/A | |
(4M Cache, up to 2.90 GHz) | ||||
Intel Core i7-2637M | Q2'11 | 2 | N/A | |
(4M Cache, up to 2.80 GHz) | ||||
Gen-3 (DDR3/L/-RS) |
||||
Intel Core i7-3820QM | Q2'12 | 4 | T: $568 | |
(8M Cache, up to 3.70 GHz) | ||||
Intel Core i7-3840QM | Q3'12 | 4 | T: $568 | |
(8M Cache, up to 3.80 GHz) | ||||
Intel Core i7-3720QM | Q2'12 | 4 | T: $378 | |
(6M Cache, up to 3.60 GHz) | ||||
Intel Core i7-3740QM | Q3'12 | 4 | B: $380 | |
(6M Cache, up to 3.70 GHz) | T: $378 | |||
Intel Core i7-3610QM | Q2'12 | 4 | T: $378 | |
(6M Cache, up to 3.30 GHz) | ||||
Intel Core i7-3612QM | Q2'12 | 4 | T: $378 | |
(6M Cache, up to 3.10 GHz) | ||||
Intel Core i7-3612QM | Q2'12 | 4 | T: $378 | |
(6M Cache, up to 3.10 GHz) | ||||
Intel Core i7-3615QM | Q2'12 | 4 | T: $378 | |
(6M Cache, up to 3.30 GHz) | ||||
Intel Core i7-3630QM | Q3'12 | 4 | T: $378 | |
(6M Cache, up to 3.40 GHz) | ||||
Intel Core i7-3632QM | Q3'12 | 4 | N/A | |
(6M Cache, up to 3.20 GHz) | ||||
Intel Core i7-3632QM | Q3'12 | 4 | T: $378 | |
(6M Cache, up to 3.20 GHz) | ||||
Intel Core i7-3635QM | Q3'12 | 4 | N/A | |
(6M Cache, up to 3.40 GHz) | ||||
Intel Core i7-3667U | Q2'12 | 2 | T: $346 | |
(4M Cache, up to 3.20 GHz) | ||||
Intel Core i7-3687U | Q1'13 | 2 | T: $346 | |
(4M Cache, up to 3.30 GHz) | ||||
Intel Core i7-3689Y | Q1'13 | 2 | N/A | |
(4M Cache, up to 2.60 GHz) | ||||
Intel Core i7-3517U | Q2'12 | 2 | N/A | |
(4M Cache, up to 3 GHz) | ||||
Intel Core i7-3520M | Q2'12 | 2 | T: $346 | |
(4M Cache, up to 3.60 GHz) | ||||
Intel Core i7-3537U | Q1'13 | 2 | T: $346 | |
(4M Cache, up to 3.10 GHz) | ||||
Intel Core i7-3540M | Q1'13 | 2 | T: $346 | |
(4M Cache, up to 3.70 GHz) | ||||
Gen-4 (DDR3L) |
||||
Intel Core i7-4900MQ | Q2'13 | 4 | T: $568 | |
(8M Cache, up to 3.80 GHz) | B: $570 | |||
Intel Core i7-4910MQ | Q1'14 | 4 | B: $570 | |
(8M Cache, up to 3.90 GHz) | T: $568 | |||
Intel Core i7-4950HQ | Q3'13 | 4 | T: $623 | |
(6M Cache, up to 3.60 GHz) | ||||
Intel Core i7-4960HQ | Q4'13 | 4 | T: $623 | |
(6M Cache, up to 3.80 GHz) | ||||
Intel Core i7-4980HQ | Q3'14 | 4 | T: $623 | |
(6M Cache, up to 4 GHz) | ||||
Intel Core i7-4800MQ | Q2'13 | 4 | T: $378 | |
(6M Cache, up to 3.70 GHz) | B: $380 | |||
Intel Core i7-4810MQ | Q1'14 | 4 | T: $378 | |
(6M Cache, up to 3.80 GHz) | ||||
Intel Core i7-4850HQ | Q3'13 | 4 | T: $434 | |
(6M Cache, up to 3.50 GHz) | ||||
Intel Core i7-4860HQ | Q1'14 | 4 | T: $434 | |
(6M Cache, up to 3.60 GHz) | ||||
Intel Core i7-4870HQ | Q3'14 | 4 | T: $434 | |
(6M Cache, up to 3.70 GHz) | ||||
Intel Core i7-4700HQ | Q2'13 | 4 | T: $378 | |
(6M Cache, up to 3.40 GHz) | ||||
Intel Core i7-4700MQ | Q2'13 | 4 | T: $378 | |
(6M Cache, up to 3.40 GHz) | ||||
Intel Core i7-4702HQ | Q2'13 | 4 | T: $378 | |
(6M Cache, up to 3.20 GHz) | ||||
Intel Core i7-4702MQ | Q2'13 | 4 | T: $378 | |
(6M Cache, up to 3.20 GHz) | ||||
Intel Core i7-4710HQ | Q2'14 | 4 | T: $378 | |
(6M Cache, up to 3.50 GHz) | ||||
Intel Core i7-4710MQ | Q2'14 | 4 | T: $378 | |
(6M Cache, up to 3.50 GHz) | ||||
Intel Core i7-4712HQ | Q2'14 | 4 | T: $378 | |
(6M Cache, up to 3.30 GHz) | ||||
Intel Core i7-4712MQ | Q2'14 | 4 | T: $378 | |
(6M Cache, up to 3.30 GHz) | ||||
Intel Core i7-4720HQ | Q1 '15 | 4 | T: $378 | |
(6M Cache, up to 3.60 GHz) | ||||
Intel Core i7-4722HQ | Q1 '15 | 4 | T: $378 | |
(6M Cache, up to 3.40 GHz) | ||||
Intel Core i7-4750HQ | Q3'13 | 4 | T: $434 | |
(6M Cache, up to 3.20 GHz) | ||||
Intel Core i7-4760HQ | Q2'14 | 4 | T: $434 | |
(6M Cache, up to 3.30 GHz) | ||||
Intel Core i7-4770HQ | Q3'14 | 4 | T: $434 | |
(6M Cache, up to 3.40 GHz) | ||||
Intel Core i7-4600M | Q4'13 | 2 | T: $346 | |
(4M Cache, up to 3.60 GHz) | ||||
Intel Core i7-4600U | Q3'13 | 2 | T: $393 | |
(4M Cache, up to 3.30 GHz) | ||||
Intel Core i7-4610M | Q1'14 | 2 | N/A | |
(4M Cache, up to 3.70 GHz) | ||||
Intel Core i7-4610Y | Q3'13 | 2 | T: $393 | |
(4M Cache, up to 2.90 GHz) | ||||
Intel Core i7-4650U | Q3'13 | 2 | T: $426 | |
(4M Cache, up to 3.30 GHz) | ||||
Intel Core i7-4500U | Q3'13 | 2 | T: $393 | |
(4M Cache, up to 3 GHz) | ||||
Intel Core i7-4510U | Q2'14 | 2 | T: $393 | |
(4M Cache, up to 3.10 GHz) | ||||
Intel Core i7-4550U | Q3'13 | 2 | T: $426 | |
(4M Cache, up to 3 GHz) | ||||
Intel Core i7-4558U | Q3'13 | 2 | T: $426 | |
(4M Cache, up to 3.30 GHz) | ||||
Intel Core i7-4578U | Q3'14 | 2 | T: $426 | |
(4M Cache, up to 3.50 GHz) | ||||
Gen-5 (DDR3L) |
||||
Intel Core i7-5950HQ | Q2'15 | 4 | T: $623 | |
(6M Cache, up to 3.80 GHz) | ||||
Intel Core i7-5850HQ | Q2'15 | 4 | T: $434 | |
(6M Cache, up to 3.60 GHz) | ||||
Intel Core i7-5750HQ | Q2'15 | 4 | T: $434 | |
(6M Cache, up to 3.40 GHz) | ||||
Intel Core i7-5700HQ | Q2'15 | 4 | T: $378 | |
(6M Cache, up to 3.50 GHz) | ||||
Intel Core i7-5650U | Q1'15 | 2 | T: $426 | |
(4M Cache, up to 3.20 GHz) | ||||
Intel Core i7-5600U | Q1'15 | 2 | T: $393 | |
(4M Cache, up to 3.20 GHz) | ||||
Intel Core i7-5557U | Q1'15 | 2 | T: $426 | |
(4M Cache, up to 3.40 GHz) | ||||
Intel Core i7-5550U | Q1'15 | 2 | T: $426 | |
(4M Cache, up to 3 GHz) | ||||
Intel Core i7-5500U | Q1'15 | 2 | T: $393 | |
(4M Cache, up to 3 GHz) | ||||
Gen-6 (DDR4/3L) |
||||
Intel Core i7-6500U | Q3'15 | 2 | T: $393 | |
(4M Cache, up to 3.10 GHz) | ||||
Intel Core i7-6567U | Q3'15 | 2 | N/A | |
(4M Cache, up to 3.60 GHz) | ||||
Intel Core i7-6560U | Q3'15 | 2 | N/A | |
(4M Cache, up to 3.20 GHz) | ||||
Intel Core i7-6600U | Q3'15 | 2 | T: $393 | |
(4M Cache, up to 3.40 GHz) | ||||
Intel Core i7-6650U | Q3'15 | 2 | T: $415 | |
(4M Cache, up to 3.40 GHz) | ||||
Intel Core i7-6700HQ | Q3'15 | 4 | T: $378 | |
(6M Cache, up to 3.50 GHz) | ||||
Intel Core i7-6820HK | Q3'15 | 4 | T: $378 | |
(8M Cache, up to 3.60 GHz) | ||||
Intel Core i7-6820HQ | Q3'15 | 4 | T: $378 | |
(8M Cache, up to 3.60 GHz) | ||||
Intel Core i7-6920HQ | Q3'15 | 4 | T: $568 | |
(8M Cache, up to 3.80 GHz) |
Demikian spesifikasi dan harga intel core I7 termasuk performa laptop Core i7. Sumber data dari cpubenchmark.net dan intel.com
PENELUSURAN CORE I7
laptop core i7, harga laptop core i7, laptop i7
laptop core i7 murah, laptop core i7 termurah
laptop core i7 terbaik, laptop intel core i7
harga laptop i7, laptop i7 murah
harga processor core i7, harga intel core i7, harga core i7
No comments:
Post a Comment